electronic manufacturing services
Part No. | Quantity | Manufacturer | |
0022272031 ![]() |
7000 | MOL | |
0022272031 ![]() |
116 | MOLEX | NEW IN-STOCK |
Part No. | Quantity | Suppliers | |
0022272041 | ![]() ![]() ![]() ![]() |
4043 | 4 |
0022272051 | ![]() |
2931 | 4 |
0022272061 | ![]() ![]() ![]() |
3604 | 4 |
0022272081 | ![]() ![]() ![]() |
6597 | 3 |
0022272101 | ![]() ![]() |
15300 | 3 |
0022272121 | ![]() |
460 | 2 |
0022280031 | ![]() ![]() |
72639 | 4 |
0022284020 | ![]() |
16353 | 2 |
0022284040 | ![]() |
64997 | 3 |
0022284060 | ![]() ![]() |
1329 | 2 |
RFQs for related parts of 0022272031: | |||
electronic manufacturing services |
|||
I deal in overstock and surplus sales. |
|||
![]() Address: Room 304, Ladder NO.2 4th Building No.696 Lihua east Main Road putian fujian 351100 China My company is one agent, mainly engaged in the connector sales |
|||
|
|||
distributor |