|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
Prev. Next 
|
OEM/CEM RFQs Click here to send an inquiry to our DISTRIBUTOR MEMBERS to bid your requirements. |
||||
Page 824 of 984 Prev. 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 Next
|
||||
| HCM11D | 10 | -- | |||||
| 3TF41 | Siemens | 1 | any | ||||
| MS39347-6 | 60 | 25 | |||||
| MS3348-4/0-2/0L | 60 | 10 | |||||
| FMX22 | IR | 6 | 5.00 | ||||
| FMX22S | Sanko | 6 | 5.00 | ||||
| LMK96R009A2E | Nan Ya | 40 | 20.00 | ||||
| LTC1775IGN | linear tech | 60 | 8.00 | ||||
| 2718105 | HONEYWELL | 10 | $1,600.00 | ||||
| GU256X64E-3900 | 50, 100 and 500 | unknown | |||||
| MIC5219YM5 | MICREL | 3000 | 0.50 | ||||
| CP2103-GM | 500 | 2.00 | |||||
| SP0502BAHT | LF | 1000 | 0.13 | ||||
| IRLML6402TRPBF | IR | 1500 | 0.15 | ||||
| IRF7663TRPBF | IR | 1500 | 0.10 | ||||
| 0466005.NR | LF | 5000 | 0.10 | ||||
| 0466.125NR | LF | 5000 | 0.10 | ||||
| AD9057BRS-40 | AD | 400 | 1.00 | ||||
| AD605BR | AD | 400 | 4.00 | ||||
| MMC2114CFCPV33 | Motorola | 500 | 04+ | 24 | |||
| STB567 | GE | 5 | none | TBD | none | ||
| 42463 | RCA | 4 | none | TBD | none | ||
| MS3424E37-50P | ANY | 1 | N | 400.00 | Y | ||
| AH201 | WJ Communications | 550 | 10.00 | ||||
| TMS370C732 | TI | 26 | N/A | $7.00 | YES | ||
| S1D13806F00A00 | Epson | 13000 | 40.00 | ||||
| TMS370C032 | TI | 32 | N/A | ? | |||
| UPC1041C | upc | 2 | $5 | ||||
| YS1015U12 | YHI | 1 | 25 | ||||
| PINMASTER48 PROGRAMMER | MQP | 1 | N/A | ? | |||
| TMS370C732FNA | TI | 15/26 | N?A | $7.00 | |||
| M37702S4BFP | renesas mitsubishi | 100 | 6 | ||||
| M37702S4BFP | renesas mitsubishi | 100 | 6 | ||||
| TMS370C732FNA | TI | 15/26 | N?A | $7.00 | |||
| PTC10LV10-105A2020 | PIHER | 10 | .40 | ||||
| 2N5812 | 1000 | .25 | |||||
| E504227 | 2 | 750 | |||||
| 39-49800-01 | 2 | 750 | |||||
| 39-49700-01 | 2 | 750 | |||||
| TPG2233 | 3 | 1000 | |||||
| SC-9700 | 3 | 100 | |||||
| CAB-HSI1 | 3 | 100 | |||||
| 85-49653-01 | 2 | 4000 | |||||
| 39-49690-01 | 2 | 2000 | |||||
| 39-49685-01 | 4 | 2000 | |||||
| 39-49680-01 | 3 | 2000 | |||||
| 39-49675-01 | 6 | 2000 | |||||
| 39-49665-01C | 8 | 2000 | |||||
| 1410000012-0000 | 5 | 6000 | |||||
| 12CP-1320-LM1 | 2 | 5000 | |||||
| 39-49685-01 | 3 | 2000 | |||||
| E504227 | 2 | 750 | |||||
| 39-49800-01 | 2 | 750 | |||||
| 39-49700-01 | 2 | 750 | |||||
| TPG2233 | 3 | 1000 | |||||
| SC-9700 | 3 | 100 | |||||
| CAB-HSI1 | 3 | 100 | |||||
| 85-49653-01 | 2 | 4000 | |||||
| 39-49690-01 | 2 | 2000 | |||||
| 39-49685-01 | 4 | 2000 | |||||
| 39-49680-01 | 3 | 2000 | |||||
| 39-49675-01 | 6 | 2000 | |||||
| 39-49665-01C | 8 | 2000 | |||||
| 1410000012-0000 | 5 | 6000 | |||||
| 12CP-1320-LM1 | 2 | 5000 | |||||
| WF2M32I-15OHM5 | 50 | BEST PRICE | |||||
| RER75F1960R | 25 | BEST PRICE | |||||
| MAX232AMJE883B | 80 | BEST PRICE | |||||
| SG55471/883 | 125 | BEST PRICE | |||||
| RER60F82R5R | 50 | BEST PRICE | |||||
| OV7649-K06A | OMNIVISION | 50 | 1 | ||||
| ZC0301 | ZSMC | 50 | 1 | ||||
| OV2640 | OMNIVISION | 50 | 1 | ||||
| OV530-T64 | OMNIVISION | 50 | 1 | ||||
| MC145745FW | 20 | $7.00 | |||||
| FDC6306P | FAIRCHILD | 234000 | 2005+ RoHS | 0.08 | NO | ||
| DEIC420 | 5 | $20 | |||||
| 62453-022 | 100 | 3,00 | |||||
| YS1015U12 | YHI | 1 | 25.00 | ||||
| 14XE1-T | HONEYWELL | 700 | 1 |
Prev. 160 159 158 157 156 155 154 153 152 151 150 149 148 147 146 145 144 143 142 141 Next
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |