|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
Prev. Next 
|
OEM/CEM RFQs Click here to send an inquiry to our DISTRIBUTOR MEMBERS to bid your requirements. |
||||
Page 705 of 992 Prev. 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 Next
|
||||
| 2047168-8 | 5 & 10 | UNKNOWN | |||||
| MC1590G | 200 | 5.00 | |||||
| 24HT3A | ANY | 1 | 15.00 | ||||
| 1NT01F-0194 | 2 | 10.00 | |||||
| CKG57NX5R1H226M | 4000 | 2.20 | |||||
| 322893-001 | 60 | 15.00 | NO | ||||
| MS25027-3 | 35 | 35.00 | |||||
| KBS-15DB-4A | 700 | .50 | |||||
| TK11216CM | TOKO | 1000 | .48 | ||||
| PDU-V104 | Advanced Photonix Inc. API | 1000 | 5.5 | ||||
| SRCMR | Intel | 7 | MUST BE NEW BULK | 30 | SRCMRU | Intel | |
| SH2089 | 30 | 10,00 | |||||
| RM6S/I-3F3 | 600 | .25 | |||||
| CY7C1020B-12ZXCT | CYPRESS | 5000 | NONE | $2.00 | CY7C1020BN-12ZXCT | CYPRESS | |
| CY7C1020B-12ZXCT | CYPRESS | 10000 | NONE | $1.50 | CY7C1020BN-12ZXCT | CYPRESS | |
| 6685-01-108-2411 | 1 | 40.00 - 200.00 | |||||
| PW118RA1200F05 | ault | 2 | 30.00 | ||||
| STLC3055Q | 1250 | 2.50 | |||||
| TEA1099H | Philips | 1000 | 4.00 | ||||
| DS90LT012AHMF | National Semiconductor | 1k | 2005+ | $0.52 | |||
| MC9S12DG256BCPVE | Mot | 2000 | 5.00 | ||||
| LQ104V7DS01 | sharp | 2000 | 300.00 | ||||
| WTB14PR7SY | Airborn | 12 | 12.00 | ||||
| WTB14PR7SY | Airborn | 12 | 12.00 | ||||
| 371ML902 | TSC | 184 | NONE | 25 | |||
| 10876151 | USA | 15 | 00000 | ||||
| AR51237 | USA | 20 | 00000 | ||||
| AR51322-2250 | USA | 30 | 0000 | ||||
| AR51252 | USA | 20 | ------ | ||||
| AR51299 | USA | 10 | 800 | ||||
| 5704275 | USA | 10 | 10,000.00 | ||||
| UGN3177UA | ALLEGRO | 1500 | 1.00 | ||||
| DSP56002FC66 | MOT | 10 | 23.00 | ||||
| K4S561632H-UI75 | Samsung | 50 | 30 | ||||
| ELVH06100 | PCD | 400 | .5 | ||||
| 2222 057 47331 | 600 | 5.00 | |||||
| UR64/40/203F3 | Ferroxcube | 600 | 1.43 | ||||
| 1-87309-4 | tyco | 300 | .05 | yes | any | ||
| SST1.5I-M6 | 200 | 1.00 | |||||
| OPA354AIDBVT | ti | 200 | .74 | n | |||
| AD2702JD | Analog Devices | 10 | 5 | ||||
| ľA726 | 10 | 30 | |||||
| CEM3379 | 10 | 15 | |||||
| CEM3372 | 10 | 15 | |||||
| SSM2044 | 10 | 20 | |||||
| SSM2040 | 10 | 20 | |||||
| CEM3340 | 100 | 40 | |||||
| CEM3328 | 10 | 15 | |||||
| CEM3320 | 10 | 15 | |||||
| AD2702 | Analog Devices | 10 | 5 | ||||
| PJ-012B | CUI | 200 | .55 | no | |||
| HIH-3602-L | honeywell | 3 | 70.00 | no | |||
| PCM-9574-A00A3 | Advantech | 3 | 100 | ||||
| 1585161A | 100 | 15.00 | |||||
| PC16552DV NOPB | National Semiconductors | 600 | 3 | ||||
| MS21920-70 | VOSS | 10 | NO | ? | NO | ||
| 5033ED28K00F12AF5 | Phoenix | 10K | .02 | yes | vishay/dale | ||
| NTEU10QA | 1 | ? | |||||
| 5033ED28K00F12AF5 | Phoenix | 10K | .02 | YES | DALE/VISHAY | ||
| SMA0204 50 28K 1 R5 | DALE/ VISHAY | 10K | .02 | YES | PHOENIX | ||
| VJ0603Y333KXXAC | VTR | 4000000 | $0.00275 | ||||
| MAS3587F | MNS | 9696 | $5.50 | ||||
| NJM084M | New Japan | 8000 | n/a | ||||
| FW82801BA | Inntel | 3000 | $6.00 | ||||
| AXH005AOX-SR | TYCO | 5000 | n/a | ||||
| SMA0204 50 28K 1 R5 | DALE/ VISHAY | 10K | .02 | YES | PHOENIX | ||
| 3506-SC38A-EEB | 16 | ? | |||||
| TL494MJ | 30 | each | |||||
| MAX7411CUA-T | MAXIM | 7500 | x | x | x | x | |
| OPA2244EA1 | BB/TI | 20000 | x | x | x | x | |
| 6ES54308MC11 | Siemens | 5 | negotiate | ||||
| IDT71V321L25JI | IDT | 15 | 50 | ||||
| 36DX103F100BF2A | 100 | $8.50 | |||||
| 5965-00-135-0506 | 600 | 3.00 | |||||
| MT9P001I12STC | Micron | 10 | - | ||||
| MT9E001I12STC | Micron | 10 | - | ||||
| MT9T001P12STC | Micron | 200 | 16 | ||||
| PH2001Z | nec | 5 | ?????????? | ||||
| S1A0903X01 | 13000 | 0.75 | |||||
| SS2B003 | japan servo | 50 | 15 |
Prev. 287 286 285 284 283 282 281 280 279 278 277 276 275 274 273 272 271 270 269 268 Next
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |