|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
Prev. Next 
|
OEM/CEM RFQs Click here to send an inquiry to our DISTRIBUTOR MEMBERS to bid your requirements. |
||||
Page 627 of 991 Prev. 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 Next
|
||||
| 7061046 | US ARMY TANK | 250 | 10 | ||||
| TTP 8200 | swecoin | 15 | 500 | ||||
| LQ035Q2DD56 | SHARP | 30 | 50 | ||||
| XC4008E4PC84I | 300 | no | |||||
| MT9172AP | 1590 | 05+ | 7 | ||||
| ZL50232/QCC | 50 | 05+ | 50 | ||||
| LMG7402PLFF | Hitachi | 1 | 150 | No | |||
| MT9172AP | 1590 | 7 | |||||
| ZL50232/QCC | 50 | 50 | |||||
| PIC16C54C/04P | 10,000 | 0.90 | |||||
| 74423370 | 200 | - | |||||
| MAX4618CSE+ | MAXIM | 3100 | must be PB-FREE | x | x | x | |
| MAX5741EUB+T | MAXIM | 10000 | must be PB-FREE | x | x | x | |
| OPA277U/2K5 | TI | 4000 | x | x | x | x | |
| M29W800AB80N1T | STM | 2000 | x | x | x | x | |
| AM29DL800BB-70EC(ED) | AMD | 2000 | x | x | x | x | |
| LX8580A-00CDF-TR | ANY | 10000 | x | x | x | x | |
| UPD77P25L | NEC | 50000 | x | x | x | x | |
| MAX1481EUB-T | MAXIM | 10000 | x | x | x | x | |
| MC9S12C64CFA | MOT/FREESCALE | 60000 | x | x | x | x | |
| SAE81C91NE13 | INFINEON | 10000 | x | x | x | x | |
| AT52BC6402D-70CU | ATMEL | 30000 | x | x | x | x | |
| AT45DB081B-TC | Atmel | 100 | <1$ | ||||
| MC9S12A256BCPV | MOT | 120 | 6$ | ||||
| AT45DB081B-TC | Atmel | 100 | <1$ | ||||
| P8212 | INTEL | 60 | 24 PIN DIP | 2,95 | |||
| QM20TD-H304/302 | 5 | 120 | |||||
| QM400HA1-H | MITSUBISHI | 2 | NONE | ||||
| PIC18F8527-I/PT | 5000 | 0.7 | |||||
| PIC16F877-20/L | Microchip | 2000 | Any | Low as possible | No | ||
| 2SK3502-01MRSC | FUJI | 20000 | 05/06, TO-220, PB FREE | 0.25 | |||
| ZA2132P03 | toshiba | 1 | $20 | ||||
| IRF1503PBF | IR | 10000 | $0.35 | ||||
| SI7806DN-T1-E3 | SILICONIX/VISHAY | 9000 | $0.3 | ||||
| RSK401 | T&B | 50 | 1 | YES | YES | ||
| ZA2430P12 | TOSHIBA | 1 | $145 | ||||
| HY27US08561M-VCB | Hynix | 10000 | 0.9 | ||||
| SPL2F94-2S | OSRAM | 100 | 0 | ||||
| RR1220P-9002B | TFT | 100,000 | 0.05 | ||||
| R1220P-9002B | TFT | 100,000 | 0.05 | ||||
| KRL1024PCM | 1 | 7500.00 | |||||
| HIH3602C | 10 | 60 | |||||
| MS27473T24B4PD | 2 | ? | |||||
| MAX1409CAP | MAXIM | 500 | 6.00 | ||||
| MAX5322EAI | MAXIM | 1700 | no t/p | ||||
| G12AP | NKK | 3500 | 1.75 | ||||
| BI-184001 | 53 | N/A | |||||
| M27C801-70F1 | 3-5 | 15 | |||||
| MAX4572CWI | MAXIM | 429 | 2002+ | 4.80 | |||
| G12AP | NKK | 3500 | 1.75 | ||||
| 1-1658528-0 | Tyco Electronics | 100 | |||||
| 1-1658528-0 | 100 | .50 | |||||
| XDPD1111C1 | 2-3 | 100 | |||||
| 6SC6100-0NA21 | 1 | 100 | |||||
| BACB30LE6U36 | 100 | 22.00 | |||||
| BACB30VT6K3 | HI-LOK | 10,000 | 1YR, MFRS PACKAGING | .38 | |||
| BACB30VT6K3 | HI-LOK | 10,000 | 1YR, MFRS PACKAGING | .38 | |||
| 8005K26N324V22 | 250 | 4.50 | |||||
| NAS1352N4-44 | 5 | ||||||
| NAS1352N4-16 | 5 | ||||||
| NAS1351N3-8 | 5 | ||||||
| NAS1351N3-10 | 10 | ||||||
| NAS1351N3-12 | 10 | ||||||
| AWM20798 | 2 | 0 | |||||
| 057-0684-002 | ITT | 2 | |||||
| 4N25SM | FSC | 7000 | $0.05 | ||||
| INA197AIDBVT | TI/BB | 250 | $0.60 | ||||
| 1658619-1 | Tyco (Amp) | 2000 | .80 | ||||
| SGE2643-3G | Microsemi | 100 | 3 | ||||
| SGE2643-3 | Microsemi | 100 | 3 | ||||
| TC554161AFT-70V | TOSH | 200 | 02+ | 0.00 | |||
| SM5021B | 1 | 2 | |||||
| SM5021B | 1 | 2 | |||||
| WG12864B-YYH-V | 100 | 10 | |||||
| IRF2804PBF | IR | 10000 | WITHIN 2 YEARS | 0 | |||
| MIC4680-3.3YM | MICREL | 2500 | WITHIN 2 YEARS,REEL | 0 | NO | ||
| PX-W1210TSE | 50 | $35.00 | |||||
| INA2137UA | BB | 10000 | WITHIN 2 YEARS,REEL | 0 | |||
| MS3474L12-3P | 100 | 19 | |||||
| AXR30341 | Panasonic or Matsushita | 1000 | xxxxx |
Prev. 364 363 362 361 360 359 358 357 356 355 354 353 352 351 350 349 348 347 346 345 Next
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |