|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
Prev. Next 
|
OEM/CEM RFQs Click here to send an inquiry to our DISTRIBUTOR MEMBERS to bid your requirements. |
||||
Page 609 of 921 Prev. 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 Next
|
||||
| 15J03-200 | 5,10,20,&50 | 10 | |||||
| 02J74-300 | 5,10,20,&50 | 10 | |||||
| 02J74-200 | 5,10,20,&50 | 10 | |||||
| BACF22AN300 | 10,20,50,&100 | 35 | |||||
| BACF22AN250 | 10,20,50,&100 | 30 | |||||
| BACF22AN200 | 10,20,50,&100 | 25 | |||||
| ADS1216 | 250+ | 7.50 | |||||
| GM1204PKVXA | sunon | 6 | 5.00 | ||||
| 2804 HS402 | 1 | 20.00 | |||||
| EDM650AU | itt | 10000 | no more 2 y old | 2:50 | no | ||
| MS75089-23 | DALE | 1000 | .40 | ||||
| 38704-4902 | molex | 500 | $0.23 | yes | unknow | ||
| V15F50P | RTEC | 30 | $395.00 | 486530400 | |||
| ES661C | 195 | 80.00 | |||||
| MMS 115 01 LDV | Samtec | 50 | 1.5 | ||||
| 63453-030 | FCI | 50 | 1.5 | ||||
| BB02 GG30 2K 03 B | Grad Com | 50 | 1.5 | ||||
| M22-7141542 | Harwin | 50 | 1.5 | ||||
| C4532Y5V1C476Z | TDK | 1000 | .1 | ||||
| ECES1HU332G | PANASONIC | 5600 | 0.60 | ||||
| X9252WV24I-2.7 | Intersil/Xicor | 100 | 6.00 | ||||
| EW32F62BCW | edt | 500 | 60 | tm320240dfgi | tianma | ||
| TLMK2300-GS08 | Vishey | 6870 | 0.175 | ||||
| 7101SYAQE | C&K/ITT | 135 | 03+ | 3.50 | |||
| NG7E | 2 | 38.50 | |||||
| 55804 | 2 | 38.50 | |||||
| BR2335T3V-B | RayOvac | 425 | none | 1.85 | |||
| ADS7862YB/250 | TI/BB | 500 | DC04+ | 7.5 | |||
| ADS7862Y/250 | TI/BB | 500 | DC04+ | 6.5 | |||
| UPD 7564-CS 089 | 4.000 | 1,15 | |||||
| UPD 7514-G513 SMD | 7.000 | 0,98 | |||||
| UPA 1001-C | nec | 10.000 | 0,35 | ||||
| TSA 5512 SMD | Philips | 20.000 | 0,75 | ||||
| IX 0053 | sharp | 2.000 | 1,05 | ||||
| IX 0049 | sharp | 1.000 | 1,80 | ||||
| IX 0043CE | sharp | 4.000 | 1,30 | ||||
| XR 2247 - CP | exar | 4.000 | 0,85 | ||||
| 2SA 608 | sid | 200.000 | 0,015 | ||||
| 2SC 536 | sid | 500.000 | 0,015 | ||||
| BC 328-25 | philips | 100.000 | 0,017 | ||||
| MS27212-1-16 | 6 | 15 | |||||
| TKJL110709-58 | 2 | 150.00 | |||||
| MLL5243B-1 | micro semi | 125 | 1.25 | ||||
| HDSP-3405 | HP | 15 | no | 4.00 | |||
| DS26LS32CM | micro semi | 125 | 1.25 | ||||
| PT06A14-16P-027 | Amphenol | 4 | $20.00 | ||||
| PT06A14-16P-027 | Amphenol | 4 | $20.00 | ||||
| UDZS5.6B | ROHM | 190000 | N/A | 0.028 | N/A | ||
| H-182APT | 2 | Current Price | |||||
| PJ-068 | 6 | Current Price | |||||
| KC-89-103 | 15 | Current Price | |||||
| 4778-30 | 2 | Current Price | |||||
| 4772-30 | 2 | Current Price | |||||
| H-182APT | 2 | Current Price | |||||
| H-169/U | 2 | Current Price | |||||
| PJ-068 | 6 | Current Price | |||||
| HDPC-48-046 | 8 | Current Price | |||||
| KC-89-103 | 15 | Current Price | |||||
| DPC-2LC-24 | 8 | Current Price | |||||
| 4778-30 | 2 | Current Price | |||||
| 4772-30 | 2 | Current Price | |||||
| H-169/U | 2 | Current Price | |||||
| HDPC-48-046 | 8 | Current Price | |||||
| DPC-2LC-24 | 8 | Current Price | |||||
| M50747-433SP | MITSUBISHI | ANY | ANY | ||||
| KEE00D00 | 2000 | no | |||||
| RF6027 | 10000 | no | |||||
| UN376 | Lucent | 10 | 300 | ||||
| WS-X4248-FE-SFP | Cisco | 3 | N/A | ||||
| WS-X4013+ | Cisco | 1 | N/A | ||||
| PWR-C45-1400AC | Cisco | 2 | N/A | ||||
| WS-C4506 | Cisco | 1 | N/A | ||||
| CISCO WS-C2950ST-24-LRE | Cisco | 10 | N/A | ||||
| CISCO 575-LRE LONG REACH ETHERNET CPE | Cisco | 200 | N/A | ||||
| PSD62/18 | POWERSEM | 2 | 50 | ||||
| NC102K | 100 | 6 | |||||
| SW328 | M/A-COM | 50 | 5.00 | ||||
| AD294A | 10 | 40 | |||||
| M9622 | 30 | 1 | |||||
| M9624 | 30 | 1 |
Prev. 312 311 310 309 308 307 306 305 304 303 302 301 300 299 298 297 296 295 294 293 Next
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |