|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | Message Board | ||||||||||||||||
Prev. Next 
| OEM/CEM RFQs | ||||
Page 4 of 706 Prev. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next
|
||||
| 1717424-102 | 2 | 350 | |||||
| 364898-021 | 7 | 100 | |||||
| RD54-A | 100 | 800 | |||||
| 211 22994Q AAA | 4 | 2500 | |||||
| 726 07068 AAAA | 4 | 100 | |||||
| AT89S8252-24AI | Atmel | 600 | 3.40 | ||||
| L3845B1 | 1 | 0.01 | |||||
| PJ1312 | ADC | 70 | 4.00 | ||||
| PJ1212 | ADC | 10 | 3.00 | ||||
| ROF131830/1R4B | Ericsson | 50 | Call | ||||
| KRC12104/4 | Ericsson | 90 | Call | ||||
| apa501-60-006 | Astec | 50 | 7.00 | ||||
| 2n5160 | 10 | 5 | |||||
| lv4145 | 4000 | dip-8 | 100 | ||||
| PA09 | APEX | 22 | 40 | ||||
| max4588cai | maxim | 2400 | 3.00 | ||||
| lmv324idr | 20000 | 0.10 | |||||
| SSP45N20A | fsc | 8000 | 0.3 | ||||
| XC3090A-7PC84C | FOUR | 40 | |||||
| XC3090A-7PC84C | FOUR | 40 | |||||
| IRFB42N20D | IR | 8000 | 0.5 | ||||
| IRFB42N20D | IR | 8000 | 0.5 | ||||
| m50747-500sp | Seiko | 200 | 4 | ||||
| IF4112-GCB | Seiko | 200 | 30 | ||||
| STP411G-320 | Seiko | 200 | 30 | ||||
| 66086-2 | AMP | 2000 | na | 1.67 | no | ||
| 5-582307-1 | AMP | 37 | na | 39.94 | no | ||
| 582843-7 | AMP | 25 | na | 149.95 | no | ||
| ad1862n-j | AD | 4 | - | no | no | ||
| EP2-3L1T | NEC | 1 | 10.00 | ||||
| RCA02-4D102JTH | 10000 | NA | |||||
| CD19E2GA472MYAS | 5000 | 04 | NA | ||||
| TCD51E1H106M501 | 5000 | 04 | NA | ||||
| fx614d4 | 150 | 2.5 | |||||
| 5600uF 6.3V LOW ESR 12.5x25mm | 100 | 0.85 | |||||
| LDB212G4020C-001 | Murata | 200 | .20 | ||||
| 25VF0102CQA | SST | 100 | 1.30 | ||||
| 5600uF 6.3V LOW ESR 12.5x25mm | 100 | 0.85 | |||||
| LDB212G4020C-001 | Murata | 200 | .20 | ||||
| 25VF0102CQA | SST | 100 | 1.30 | ||||
| LM385PWR-2-5 | Texas | 100 | .15 | ||||
| DF12-50DS-0.5V(86) - receptacle | Hirose | 100 | 1.20 | ||||
| HPSN0G473ZL | Tokin | 25 | 5 | ||||
| H51N | 168 | 30 | |||||
| SKM200GAH123D | IGBT | SEMIKRON | 24 | 200 | |||
| KDE0504PKB1-8 | FAN | 100 | 1.00 | ||||
| OHD1-35M | Tokin | 2 | 10 | ||||
| BLF549 | 1 | 75 | |||||
| MRF166W | 1 | 75 | |||||
| SK701 | 1 | 75 | |||||
| SK702 | 1 | 75 | |||||
| NAS1992C1T | 1000 | .50-1.00 | |||||
| stk420-121 | 2 | 8.5 | |||||
| 8ALCQG | FUJITSU | 550 | US$ 250 | ||||
| 2CLIBB 01A | FUJITSU | 15 | US $ 200 | ||||
| C4ADD4 08B | FUJITSU | 2 | US $ 100 | ||||
| ROF 1377527/1 R1D | ERICSSON | 25 | US$ 200 | ||||
| ROF 1371824/1 R7A | ERICSSON | 30 | US $ 200 | ||||
| ROF 1377987/1 R1A | ERICSSON | 10 | US $ 150 | ||||
| ROF 1377856/4 R1D | ERICSSON | 10 | US $ 230 | ||||
| BMJ 403011/3 R3F | ERICSSON | 5 | US $ 250 | ||||
| ROF 1374148/3 R1A | ERICSSON | 5 | US $ 250 | ||||
| P-8P5D | NEC | 6 | US $ 150 | ||||
| P-8Q0D | NEC | 4 | US $ 200 | ||||
| P-8X6V | NEC | 3 | US $ 180 | ||||
| P-8Q0C | NEC | 4 | US $ 300 | ||||
| P-8A7N | NEC | 4 | US $ 300 | ||||
| P-8A7K | NEC | 4 | US $ 280 | ||||
| max3095cse | maxim | 5pcs | us$3.00 | ||||
| mrf255 | MOTorola | 2 | 65.00 | any | any | ||
| UTC2025B | utc | 5000 | smd | 0.05 | |||
| SSP45N20B-FP001 | fsc | 8000 | 0.25 | ||||
| DP83815CVNG | National | 3 | 5 | ||||
| MAX830CWE | MAXIM | 600 | 1.50 | ||||
| R65C52P2 | 10 | 15 | |||||
| ADM238LJN | 10 | 10 | |||||
| M30620FCAFP | 5000 | 100 | |||||
| MPC4053 | 5000 | 100 | |||||
| tc5032p | 500 | new & not defective | 1.50 | no | toshiba | ||
| MPC4053 | 5000 | 100 | |||||
| hd74L164 | 8000 | 100 | |||||
| MP4053 | 7000 | 100 | |||||
| GAL20V8B-15LD/883 | 5000 | 100 | |||||
| LM343H | NS | 10 | 8 | ||||
| AV4424 | MATSUSHITA | 45000 | n/a | 0.50 | no | ||
| M27C4002-90C1 | STM | 1044 | No | 2,5 | No | - | |
| 24IPS1505-TC | IBEK | 6 | 75 | no | |||
| PVC-1B | IER | 1000 | 0.6 | no | |||
| 24IPS1505-TC | IBEK | 6 | 75 | no | |||
| 2N458B | SILX | 50 | ? | ||||
| PC1602LRU-KWB-B-Y5 | POWERTIP | 240 | 6 | ||||
| UTD2002R | Avantek/Agilent | 15 | 200.00 | ||||
| 353293-6 | amp / tyco | 1000 | 0.16 | ||||
| ULN2032A | 20 | 5.00 | |||||
| AD510SH | 1 | 20 | yes | ||||
| 609-2624ES | 100 | $2.00 | |||||
| 440FJ039NF1403 | 6 | 175.00 | |||||
| sq48s04120 | Power One | 100 | none | 15.00 | yes | unknown | |
| sq48s04120-NS00 | Power One | 100 | none | 15.00 | unknown | ||
| tl560cp | ti | 1 | 2.50 |
Prev. 702 701 700 699 698 697 696 695 694 693 692 691 690 689 688 687 686 685 684 683 Next
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |