|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | Message Board | ||||||||||||||||


| UPD4265160-A50 | NEC | 1000 | NONE/NEW | NONE | YES | ||
| MT4LC4M16F5TG-6 | MICRON | 1000 | NONE/NEW | NONE | YES | ||
| SP8059CE | Sipex | 20 | 5 | ||||
| NDHV310APC | Nichia | 3 | 1000 | ||||
| IS1650 | Sharp | 20 | 3 | ||||
| mrf260 | Motorola | 10000 | 4.50 | yes | |||
| C7351-11 | CONEXANT | 0.5 | |||||
| MINISMDM110 | 1000 | 0.23 | |||||
| SY69952ZC | 1500 | n/a | |||||
| TX18D11VM1CAA | 2000 | n/a | |||||
| jr16pk-7s | heroshe | 1 | none | price | |||
| UPD4265160-A60 | NEC | 1000 | NONE/NEW | NONE | YES | ||
| MT4LC4M16F5TG-5 | MICRON | 1000 | NONE/NEW | NONE | YES | ||
| AM486DX5-133V16BHC | AMD | 1000 | NONE | NONE | NO | ||
| MD2202-D16X | M-Systems | 25 | none | $22 | yes ? | yes ? | |
| KM416V4100AS-6 | SAMSUNG | 1000 | NONE/NEW | NONE | YES | ||
| K4F641612DTL-60 | SAMSUNG | 1000 | NONE/NEW | NONE | YES | ||
| K4F641612CTL-60 | SAMSUNG | 1000 | NONE/NEW | NONE | YES | ||
| KM416V4100CS-6 | SAMSUNG | 1000 | NONE/NEW | NONE | YES | ||
| FD1137C | NEC | 1 | 25-50 | no | |||
| heds9100-k00 | 25 | 03+ | 25 | ||||
| r6653-20 | Conexant | 6500 | 2000 or better original packing | 11 | |||
| QVE00039 | 200 pcs | no target price | No | ||||
| SA4828IG | 100 | 16.00 | |||||
| S-8520E25MCbjk-T2G | seiko | 9000 | original | 0.25 | no | no | |
| fan5090mtcx | farichild | 2.5k | original | 0.60 | no | no | |
| PC28F256J3C125 | Intel | 510 | original packing, date code after 2004 | USD 14.5 | |||
| 216D3TCAFA21 | 1000 | $20 | |||||
| X20C16-PI55 | XICOR | 50 | 8.00 | ||||
| M5241L | MITSUBISHI | 3500 | 1.20 | ||||
| z86e0812psc | 400 | 1.5 | |||||
| TMS34020AGBL-40 | TI | 500 | NIL | ||||
| HSJ1003-01-010 | Hosiden | 6075 | 0.5 | ||||
| XC9536XL10VQ64I | XILINX | 4000 | 04+ | $0.95 | NO | ||
| 17DE09P-1AON | AMPHENOL | 240 | $2 | NO | |||
| 21132184AAAA | 6 | 700 | |||||
| SP14N002 | HITACHI | 100 | 04+ | 50.00 | |||
| 10-405982-08G | AMPHNOL | 70 | 12.00 | ||||
| K9K2G08U0M-YCB0 | 1 | 10.00 | |||||
| TE28F160S3-75 | Intel | 500 | 00+, Original | $5 | |||
| TE28F160S3-100 | Intel | 500 | 00+, Original | $5 | |||
| AM486DX4100-16BHI | AMD | 500 | 00+, Original | $3.5 | |||
| AM486DX4100-16BHC | AMD | 500 | 00+, Original | $3.5 | |||
| TE28F160S3-75 | Intel | 500 | 00+, Original | $5 | |||
| TE28F160S3-100 | Intel | 500 | 00+, Original | $5 | |||
| AM486DX4100-16BHI | AMD | 500 | 00+, Original | $3.5 | |||
| AM486DX4100-16BHC | AMD | 500 | 00+, Original | $3.5 | |||
| MD48B2 | COMAIR | 4 | $5.00 EA | B32861-10A | NIDEC | ||
| B32861-10A | NIDEC | 4 | $19.00 | ||||
| AM486DX4100-16BHI OR 16BHC | AMD | 500 - 1K | 00+, original | $3.5 | |||
| TE28F160S3-75 OR -100 | Intel | 500 - 1K | 00+, original | $5 | |||
| AM486DX4100-16BHI OR 16BHC | AMD | 500 - 1K | 00+, original | $3.5 (CIF, nego | |||
| TE28F160S3-75 OR -100 | Intel | 500 - 1K | 00+, original | $5 (CIF, negoti | |||
| CL65BL560KPE | 60 EA | - | |||||
| RW70U1000F | 100 | - | |||||
| CLC-404AJP | 80 EA | - | |||||
| CSNF161 | 10 EA | - | |||||
| CSNR161 | 10EA | - | |||||
| MIC5236-3.0BM | MICREL | 1 | 10.00 | no | |||
| STK392-040 | 2 | 10.00 | |||||
| fjh1100 | Fairchild | 4000 | 1.584 | ||||
| 1394897-3 | tyco | 17000 | .07 | ||||
| M23053/4-107-9FT | 10 | 10.00 | |||||
| ZVN4306AV | ZETEX | 1200 | 2003+ | .50 | |||
| KA2803B | Fairchild Semiconductor | 05 PCS | --------------- | ||||
| RV4140A | Fairchild Semiconductor | 05 PCS | --------------- | ||||
| RV4141A | Fairchild Semiconductor | 05 PCS | --------------- | ||||
| RV4145A | Fairchild Semiconductor | 05 PCS | --------------- | ||||
| MCR100-6 | ON SEMICONDUCTOR | 05 PCS | --------------- | ||||
| UNY100NR | APPLETON | 225 | NEW IN BOX | $12.00 | NO | NO | |
| pc87591s-vpc100 | 1000 | 12 | |||||
| HFA240NJ40C | IOR | 1 | 1-5000 | ||||
| 930B857002 | Mitsubishi | 2 | 399.00 | ||||
| SA15CADI | DIODES | 1001 | 2003+ | .10 | NO | ||
| GRM31MR71E225KA93L | Murata | 500,000 | 2003+ | .05 | CM316X5R225K25AT | Kyocera | |
| GRM31MR71E225KA93L | Murata | 500,000 | 2003+ | .05 | C3216X5R1E225KT0K0N | tdk | |
| GRM31MR71E225KA93L | Murata | 500,000 | 2003+ | .05 | CETMK316BJ225KL-T | taiyo | |
| SK36A | MSC | 500 | .05 | ||||
| 710990 PL Receiver | Kontron | 4 | 120 | ||||
| CPV364M4K | ir | 3 | 50 | ||||
| 77TWA7W2SP2SYRM54 | Amphenol | 10 | 10 | YES | ANY | ||
| TMS320DM642DNZ600 | TI | 12 | 50 | ||||
| BU508A | 5000 | 6000 | |||||
| BU508D | 5000 | 6000 | |||||
| PIC16C54CO4P | 10000 | 11000 | |||||
| TDA5142T | Philips | 1000 | 04+ or 05+ | US$ 1.20/PC | NO | NO | |
| CY7C371I-83AI | Cypress | 10 | 1.0 | ||||
| CY7C199-15DMB | Cypress | 10 | 1.0 | ||||
| Q4040P | TECCOR | 1000 | 2.75 | ||||
| k4f641611c-tc60 | 4000 | face to face | |||||
| BCM5615A1KTB | BRD | 1000 | 04+ | USD20.00/PC | |||
| RC28F256J3C-125 SL7JP | Intel | 399 pcs | no | ||||
| mvam115 | MOT | 2000 | 0,5 | ||||
| at29c512-90pi | 100 | 1.60 | |||||
| 87471-630 | 9 | 4,5 | |||||
| 87471-620 | 3 | 4 | |||||
| CA3140T/3 | harris | 5000 | none | ||||
| MAX274AEWI | max | 3000 | 2003 | 8.7 | |||
| X20C16JI | xicor | 10 | 04+ | 9.5 | |||
| 2N2222AUA | optek / micri\osemi | 5-7 | 04+ | 3 |

OEM RFQs -
OEM Excess -
Create Catalog -
Chip Source Directory -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |