HoBid.com

         



Home

Login to Account

Distributor Directory

Buy Electronic Parts

Sell Excess

OEM Excess



 Search P/N:      

VAL Technologies, Inc

We are both contract manufacturer and distributor of electronic components and computer peripherals, such as hard-drives and motherboard.
Address:
6665 Doolittle Avenue, Riverside , California , 92503
United States
Tel: 951-643-5555   Fax: 951-688-8388
Send Message    2 Messages
Web Site   www.valtechnologies.com
Total items: 55931 Updated: 2007-03-17

Page 13 of 933    Prev.     2  3  4  5  6  7  8  9  10  11  12  13  14  15  Next 
Part NoMfrDate CodeQuantityComment
HK160847NJTAIYO YUDEN200040000IND 0603 47NH 5%
HK160847NKTAIYO YUDEN200040000IND 0603 47NH 10%
HK160856NJTAIYO YUDEN200040000IND 0603 56NH 5%
HK160856NKTAIYO YUDEN200040000IND 0603 56NH 10%
HK16085N6KTAIYO YUDEN200040000IND 0603 5.6NH 10%
HK16085N6STAIYO YUDEN200040000IND 0603 5.6NH +/-0.3NH
HK1608-68NKTAIYOYUDEN200016000IND 0603 68NH 10%
HK1608-68NJ-TTAIYOYUDEN01+4000068NH, 5%, 300mA, 0603 IND
HK1608-6N8KTAIYOYUDEN20004000IND 0603 6.8NH 10%
HK1608-6N8JTAIYOYUDEN200140000IND, 0603 6.8NH 5%
HK160882NJTAIYO YUDEN200040000IND 0603 82NH 5%
HK160882NKTAIYO YUDEN200040000IND 0603 82NK 10%
HK16088N2JTAIYO YUDEN200040000IND 0603 8.2NH 5%
HK16088N2KTAIYO YUDEN200040000IND 0603 8.2NH 10%
HK1608-R10JTAIYOYUDEN200048000IND 0603 100NH 5%
HK1608-R10KTAIYOYUDEN200048000IND 0603 100NH 10%
HK1608R12JTAIYO YUDEN200040000IND 0603 120NH 5%
HK1608R12KTAIYO YUDEN200040000IND 0603 120NH 10%
HK1608R15JTAIYO YUDEN200040000IND 0603 150NH 5%
HK1608R15KTAIYO YUDEN200040000IND 0603 150NH 10%
HK1608R18JTAIYO YUDEN200040000IND 0603 180NH 5%
HK1608R18KTAIYO YUDEN200040000IND 0603 180NH 10%
HK1608R22JTAIYO YUDEN200040000IND 0603 220NH 5%
HK1608R22KTAIYO YUDEN200040000IND 0603 220NH 10%
HK21251N5STAIYO YUDEN200040000IND 0805 1.5NH +/-0.3NH
HK21251N8STAIYO YUDEN200040000IND 0805 1.8NH +/-0.3NH
HK21252N7STAIYO YUDEN200040000IND 0805 2.7NH +/-0.3NH
HK21253N3KTAIYO YUDEN200040000IND 0805 3.3NH 10%
HK21253N3STAIYO YUDEN200040000IND 0805 3.3NH +/-0.3NH
HK21253N9KTAIYO YUDEN200040000IND 0805 3.9NH 10%
HK21253N9STAIYO YUDEN200040000IND 0805 3.9NH +/-0.3NH
HK2125-10NJTAIYOYUDEN20004000IND 0805 10NH 5%
HK2125-12NJTAIYOYUDEN200060000IND 0805 12NH 5%
HK2125-15NJTAIYOYUDEN200012000IND 0805 15NH 5%
HK212518NJTAIYO YUDEN200040000IND 0805 18NH 5%
HK212518NKTAIYO YUDEN200040000IND 0805 18NH 10%
HK212522NJTAIYO YUDEN200040000IND 0805 22NH 5%
HK212522NKTAIYO YUDEN200040000IND 0805 22NH 10%
HK2125-27NJTAIYOYUDEN20004000IND 0805 27NH 5%
HK2125-2N2JTAIYO YUDEN20004000IND 0805 2.2NH 5%
HK2125-2N2STAIYOYUDEN20014000IND 2.2NH +/-0.3NH
HK212533NJTAIYO YUDEN200040000IND 0805 33NH 5%
HK212533NKTAIYO YUDEN200040000IND 0805 33NH 10%
HK2125-39NJTAIYOYUDEN200070000IND 0805 39NH 5%
HK2125-47NJTAIYOYUDEN200012000IND 0805 47NH 5%
HK2125-47NKTAIYO YUDEN200012000IND 0805 47NH 10%
HK21254N7KTAIYO YUDEN200040000IND 0805 4.7NH 10%
HK21254N7STAIYO YUDEN200040000IND 0805 4.7NH +/-0.3NH
HK212556NJTAIYO YUDEN200040000IND 0805 56NH 5%
HI212556NKTAIYO YUDEN200040000IND 0805 56NH 10%
HK21255N6KTAIYO YUDEN200040000IND 0805 5.6NH 10%
HK2125-5N6STAIYOYUDEN20004000IND 0805 5.6NH 5%
HK2125-68NJTAIYO YUDEN200012000IND 0805 68NH 5%
HK2125-6N8JTAIYOYUDEN200030000IND 0805 6.8NH 5%
HK2125-82NJTAIYOYUDEN200050000IND 0805 82NH 5%
HK21258N2JTAIYO YUDEN200040000IND 0805 8.2NH 5%
HK21258N2KTAIYO YUDEN200040000IND 0805 8.2NH 10%
HK2125R10JTAIYO YUDEN200040000IND 0805 100NH 5%
HK2125R10KTAIYO YUDEN200040000IND 0805 100NH 10%
HK2125-R12JTAIYOYUDEN200030000IND 0805 120NH 5%
Page 13 of 933    Prev.     2  3  4  5  6  7  8  9  10  11  12  13  14  15  Next 
 922  921  920  919  918  917  916  915  914 


0.0130631923676

OEM RFQs  -  OEM Excess  -  Market Price  -  HoBid Directory  -  Privacy Policy -  Disclaimer  - Contact Us  - What's Hot?

Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved.
All brand, trademarks and product names are the property of their respective owners.