|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
Prev. Next 
|
OEM/CEM RFQs Click here to send an inquiry to our DISTRIBUTOR MEMBERS to bid your requirements. |
||||
Page 671 of 921 Prev. 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 Next
|
||||
| 52901-1205 | Molex | 150 | 8,08 | ||||
| OPA656N/250 | ti | 200 | sot-23 | ? | |||
| OPA656N/250 | ti | 200 | sot-23 | ? | |||
| OPA656N/250 | ti | 100 | sot-23 | ? | |||
| MAX875BCPA | MAXIM | 2000 | 01+ | $1.50 | |||
| KTY84-130 | 15000 | 0,20 | |||||
| AH201 | WJ | 100 | 2002+ | 10 | |||
| AM29F160DB-70ED | AMD | 1152 | N/A | ||||
| S29GL256M10TAIR1 | AMD | 400 | N/A | ||||
| LM2902DBR | TI | 12000 | N/A | ||||
| MAX536AJCWE | maxim | 50 | 10. | ||||
| LM2733MTD | 100 | 1.00 | |||||
| LM2733MTD | 100 | 0.50 | |||||
| ADN8831ACPZ | ADI | 200 | 04+ | $2.10 | |||
| MT48LC8M16A2TG-7E L | MICRON | 100 | 05 | 0.4 | |||
| 177.5701.0001 | ltl | 20 | no | no | no | ||
| LH532KU0 | 4 | 1 | |||||
| 5962-8754001CA | AD | 60 | $30.00 | ||||
| AM29F160DB-70ED | AMD | 1152 | N/A | ||||
| S29GL256M10TAIR1 | AMD | 400 | N/A | ||||
| C515C-8EM | Infineon | 10 | $10 | no | |||
| AM29F160DB-70ED | AMD | 1152 | N/A | ||||
| FE0203 | AND | 1 | 20.00 | ||||
| TIL-308 | TI | 100 | $100.00 | ||||
| TB6517AF | 50 | 4 | |||||
| JANSR2N7468U2 | 10 | your best | |||||
| IRHNA57160 | 10 | your best | |||||
| IRHNA58064 | 10 | your best | |||||
| IRHNA57064 | 10 | your best | |||||
| P405K | IR | 5 | 30 | ||||
| 52MT80KB | IR | 5 | 50 | ||||
| STE38NB50 | ST MIcro /DIV | 5 | 8 | ||||
| IRFP350LC | IR | 5 | 3 | ||||
| IRG4PC30F | IR | 5 | 4.5 | ||||
| GT25J101 | Toshiba | 5 | 5 | ||||
| IRG4PH50K | IR | 5 | 6.5 | ||||
| IRGPC50F | IR | 10 | 12 | ||||
| 42V7 | LGP | 1000 | Original Packing | $450 | 42" PDP | Any | |
| TLV5626IDR | TI | 5000 | 04+ | 1.2 | |||
| SAF-C509-LMDB | Infenion | 1500 | 03+ | $6.50 | No | ||
| GP2A11 | SHARP | 2000 | 04+ | 2.00 | |||
| 2222 383 70392 | 800 | .06 | |||||
| ‚O‚Q39‚L‚E22‚M‚R‚Y | Sharp | 100,000 | Original Packing | US$1 | |||
| 95-4438-04 | Zenith | 1 | 15.00 | no | |||
| 95-4438-04 | 1 | 15.00 | no | ||||
| 53748-0708 | molex | 100 | 2.10 | ||||
| 52991-0708 | molex | 200 | 3.00 | ||||
| MC56F8013VFAE | freescale/motorola | 510 | $3 | ||||
| CY7C68300B-56LFXC | CYPRESS | 2080 | 03+ | BEST | |||
| SMS05T1G | on semi | 3000 | none | ||||
| 32-76111-301 | 5 | 50 | y | ||||
| 32-45004-39 | 2 | UNK | y | ||||
| DS32KHZ/DIP | 5 | 10 | |||||
| 32-45004-39 | 2 | UNK | y | ||||
| HD63140B00CP | Hitachi | ‚Q‚O‚O | .25 | ||||
| ECJ-4YB1E226M | Panasonic | 1000 | $1 | GRM32ER61E226KE15L | Murata | ||
| VT92RH08YE | 200 | .25 | |||||
| LM1905W | 30 | 4.50 | |||||
| GP2A11 | sharp | 5400 | 4.65 | ||||
| FD45-1040-10 | AEROQUIP | 5 | 3.00 | ||||
| FD45-1041-10 | AEROQUIP | 5 | 3.00 | ||||
| FD45-1005-08-10 | AEROQUIP | 9 | 45.00 | ||||
| FD45-1004-08-10 | AEROQUIP | 11 | 23.00 | ||||
| 74AC16374DLR | T.I. | 1,000 | .55 | ||||
| MSP430F1611 | T.I | 1,000 | 7.90 | ||||
| INA170EA | TTI | 2000 | 2.45 | ||||
| 6001-1041-010 | aep | 40 | 25.00 | ||||
| AXDA2600DKV3C | AMD | 230 | NEW & UNUSED | - | NO | ||
| MC1747CD | MOT | 400 | N/A | ||||
| 74AC16374DLR | T.I. | 1,000 | .55 | ||||
| 74AC16374DLR | T.I. | 1,000 | .55 | ||||
| AXDA2600DKV3C | AMD | 230 | NEW & UNUSED | 62.00 | NO | ||
| M83536/10-026M | Unknown | 1 | 72.00 | ||||
| AXDA2600DKV3C | AMD | 230 | NEW & UNSUED | 62.00 | NO | ||
| NAS1789-06 | 2530 | 1.50 | |||||
| MS3137E19-12S | 44 | $400.00 | |||||
| MS21209F1-15 | 120 | .30 | |||||
| MAN 6730 | 20 | ? | |||||
| TC51V16160CFTS-60 | 650 | 1.00 | K4F171612D-TC-60 | samsung | |||
| OPA569 | TI | 5 | 10 |
Prev. 250 249 248 247 246 245 244 243 242 241 240 239 238 237 236 235 234 233 232 231 Next
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |