|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | Message Board | ||||||||||||||||
Prev. Next 
| OEM/CEM RFQs | ||||
Page 21 of 704 Prev. 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Next
|
||||
| aa59178 | 126 | .99 | |||||
| aa59178 | 126 | need quote asap | .99 | yes | |||
| TSB12LV31PZ | 469 | 7.00 | |||||
| SI2312BDS-T1 | 6000 | $ | SI2312BDS-T1 E3 | ||||
| BNX005-01 | Murata | 600 | $3.00 | ||||
| MS25036-146 | 2000 | .15 | |||||
| 24rf08cn | atmel | 1000 | 1.00 | ||||
| 49C410ACB | IDT | 6 | 80 | ||||
| ADSP-2104KP-80 | AD | 240 | $ 3.25 | NO | |||
| xc3090a7tq176c | xicor | 60 | n/a | ||||
| epf8820agc192-2 | altera | 30 | n/a | ||||
| xcv600e-6bg432i | xilinx | 230 | n/a | ||||
| tea3034t | phil | 2500 | n/a | ||||
| ISP2312ES2 | Q-Logic | 240 | I need factory packaging | $45.00 | |||
| TD62107P | 10 | 10.00 | |||||
| ISP2310ES1 | Q-Logic | 480 | I need factory packaging | $78.50 | |||
| 2-533660-0 | AMP | 10 | .01 | ||||
| 650806-1 | AMP | 10 | .01 | ||||
| bts432f2 | INFINEON | 500 | NEW UNUSED NO SMD | BEST/CHEAP | NO | ||
| TM242AEF | Tianma | 12 | New | $12.00 | No | No | |
| CY7C1021CV338BAC | cypress | 8 | 5 | ||||
| PSD411A1-C-70J | 150 | 12.00 | |||||
| at28bv16-30tc | ATMEL | 1000 | +00 | 2.05 | |||
| V5359 | ASSMANN | 200 | .50 | ||||
| MC10SX1125DR2 | 10000 | .48 | |||||
| rm10/I-3c85 | Ferrox | 9000 | 0.00 | ||||
| lp365an | NSC | 330 | 2.25 | ||||
| FTC1111-01 | YCL | 200 | 3.00 | NO | |||
| MC100LVEL16D | motolora | 10k | 1.00 | ||||
| M37720S1AFP | MITSUBISHI | 9943 | US$1.50 | ||||
| M37702E2LGP | mit | 800 | $8.00 | ||||
| VIPER22ADIP | ST | 30,000pcs | Original package | 0.35 | |||
| XC68HC711D3S | MOT | 100 | 16.50 | NO | |||
| cs5389kp | 1 | $50.00 | |||||
| 28f0330-s20 | steward | 1500 | ? | ||||
| ST90R158Q6 | bussmann | 6000 | 0.2$ | ||||
| A25K217 | GOLDR | 10,000 | XXXX | 0.22 | XXXX | XXXX | |
| 1608ff-250ma | bussmann | 6000 | 0.2$ | ||||
| sl1011 | 20 | 125 | |||||
| ca3080 | ANY | 30000 | any | 0,15 | CA3094M, ME5517D, NE5517D ECG902 LM358 DIP8 | INTERSIL, PHILIPS,ON,APEX, NS, | |
| DW025ABJ3-M | Lucent | 10 | 50 | ||||
| SB560 | 20000 | 0.03 | |||||
| TMPZ84C61AP6 | Toshiba | 05 | 7.75 | ||||
| m914g04k49r9fpm | 20 | 4 | |||||
| AN82526 | INTEL | 10 | 30 | ||||
| TDA5142T | PHILIPS | 2000 | 00+03+ | 2.50-3.00 | |||
| CP2-HB095-GA1-TG30 | ROBNSNNGNT | 40 | <24 mo. will consider other | 6.10 | no | no | |
| 04SSR-32H | JST | 11000 | N/A | 0.5 | |||
| FF280 08600 | Mabuchi Motors | 250 | n/a | 2 | |||
| AD420AN32 | Analog Devices | 50 | 2000+ | $20 | |||
| BCM5461SKFB | Broadcom | 200 | 02+ | 5.50 | no | ||
| tsc426cpa | 1 | 2.00 | |||||
| OECS-10-1-A101A | ecs | 02 | 100,00 | ||||
| AMS3104 | APTEK | 50 | $ | ||||
| AMS3501 | APTEK | 50 | $ | ||||
| JANTX1N5620 | 200 | 2.00 | |||||
| NSA936501TA1203 | 400 | 3.00 | |||||
| EN3155-019F1212 | 40 | 2.00 | |||||
| EN3155-017F1620 | 10 | 1.00 | |||||
| EN3545E01FXA41B | 1 | 35.00 | |||||
| NSA935344XE | 600 | 3.00 | |||||
| NSA936501TA2205 | 3 | 3.00 | |||||
| NSA936501TA2202 | 1 | 3.00 | |||||
| NSA936501TA2005 | 1 | 3.00 | |||||
| RMLA3565C | FSC | 50-100pcs | ?? | ||||
| MHF28515T/883 | 30pcs | $500.00 | |||||
| TMS9980AJDL | T/I | 30 | 30.00 | ||||
| TC6504P005VCTTR | Microchip | 200 | None | $0.90 | None | N/A | |
| cy7c64613-80 | Cypress | 500 | 4.95 | ||||
| B4510H05HA | SEI | 1 | 15.00 | ||||
| DSP56002FC66 | 30000 | 4.00 | |||||
| atmega1616mi | atmel | 16,000 | 2004+ | 1.40 | atmega1616mc | atmel | |
| LP2951-02BM | MICREL | 30000 | $0.10 | No | |||
| ATMEGA48V-10AI | 1000 | best | |||||
| FBA08A12L1BX | Panasonic | 1000 | none | $3.50 | |||
| FBA12G12L1BX | Panasonic | 500 | none | $5.00 | |||
| FBA12G12M1BX | Panasonic | 500 | none | $5.00 | |||
| FBA12G12H1BX | Panasonic | 500 | none | $5.00 | |||
| udn2985a | allegro | 500 | 18 pin dip | 1.00 | |||
| SHC-1024-CR | hubble | 100 | 2.25 | ||||
| SHC-1023-CR | hubble | 50 | 2.25 | ||||
| SHC-1044-CR | hubble | 25 | 3.65 | ||||
| SHC-1041-CR | hubble | 25 | 3.65 | ||||
| CY8C24223A-24PVI | CYPRESS SEMI | 5000 | 2.00 | ||||
| CY8C24223A-24PVXI | CYPRESS SEMI | 5000 | 2.00 | ||||
| CY8C27643-24LFI | CYPRESS | 3000 | 3.00 | ||||
| CY8C27643-24LFXI | CYPRESS | 3000 | 3.00 | ||||
| B 120/96-2 | AEG | 150 | 20 | ||||
| 14232300-9N | AEG | 150 | 20 | ||||
| 1/2 B 250/200-15 SC | AEG | 150 | 15 | ||||
| TA7368F | toshiba | 4000 | 03+ | 0.32 | |||
| d17807pj | 2000 | 3 | |||||
| TL16CFM700PGE | 2000 | 3 | |||||
| 2n3796 | 10 | not known | |||||
| CY3120R62 | cypress | 2 | 100 | ||||
| 152-0635-00 | 1 | 60 | |||||
| 3410.0031.03 | SCHURTER | 3000 IN tAPE & | 2004+ | 0.65 | |||
| K9D1G08V0A-SSB0 | Samsung | 3000 | 8.00 | yes | |||
| TC58NS100DC | Toshiba | 3000 | 8.00 | yes | |||
| ba4127 | 5 | 700 |
Prev. 683 682 681 680 679 678 677 676 675 674 673 672 671 670 669 668 667 666 665 664 Next
OEM RFQs -
OEM Excess -
Info Center -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |