|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | Message Board | ||||||||||||||||
Prev. Next 
| OEM/CEM RFQs | ||||
Page 16 of 704 Prev. 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next
|
||||
| m1380-5008-ss-20 | RAF | 500 | .10 | ||||
| m0540-m4-ss-20 | RAF | 500 | .10 | ||||
| m1376-5008-ss-20 | RAF | 500 | .10 | ||||
| m1479-6010-ss-20 | RAF | 1000 | .10 | ||||
| MT9M413 | 2 | 600 | |||||
| hyb39s256400dt-7.5 | infineon | 45000 | 3.75 | ||||
| 4606H-701-101/101 | Bourns | 2000 | ?? | 206CF101X2TG | Vishay | ||
| JNM2872AF05 | 3k | best | |||||
| DM9374N | 1200 | $‚Q | |||||
| 43255-0001 | molex | 5000 | 0.12 | ||||
| VM5CK-PVB10K | NOBLE | 10000 | 0.11 | ||||
| VM5CK-PVB10K | 11,000 | 0.13 | |||||
| SI-8022 | Sanken | 10 | 5 | ||||
| STR-7102 | Sanken | 10 | 5 | ||||
| 4880225C22 | Motorola | 50 | 29 | ||||
| 4813821D35 | Motorola | 50 | 16 | ||||
| 4880236E17 | Motorola | 50 | 10 | ||||
| 4884413L10 | Motorola | 50 | 10 | ||||
| 5183977M60 | Motorola | 10 | 50 | ||||
| 5185486U01 | Motorola | 20 | 25 | ||||
| HLN6227 | Motorola | 40 | 87 | ||||
| TLD9460 | Motorola | 10 | 50 | ||||
| HSD150PX14-A | Hannstar | 100 | 125 | ||||
| BA6845FS SSOP-A16 | ROHM | 8000 | lowest | ||||
| 929955-06 | 250 | None | N/A | Yes | Any | ||
| C01100-1.000 | Raltron | 500 | 03+ | 0.83 | |||
| sj-og | fuji elec | 5 | 20 | ||||
| RC28F320J3A110 | INTEL | 5000 | best | ||||
| C4704-60272 | 1 | 50.00 | |||||
| K9W8G08U1MYCB0T00 | SAM | 10000 | $ | K9W8G08U1MYIB0T00 | |||
| 268-5.1K | Xicon | 300 | .177 | ||||
| GP1F31R | Sharp | 5000 | .50 | ||||
| RWR82S4750FS | dale | 200 | new | best | yes | ||
| 111626-8 | AMP / TYCO | 100 | 4.00 | ||||
| KSP92 | 10 | 0.50 | |||||
| M39006/22-0497 | 600 | $20 | |||||
| E52-6R3Y-1CO/1 | MMG | 1000 | .20 | ||||
| 2N4427 | ANY | 250 | .50 | ||||
| 2n3866 | ANY | 250 | .50 | ||||
| E52-6R3Y-1CO/1 | MMG | 1000 | .20 | ||||
| 2N4427 | ANY | 250 | .50 | ||||
| 2n3866 | ANY | 250 | .50 | ||||
| PIC16F876A-I/SP | 1k | best | |||||
| 01-P21400J001 | MOTOROLA | 24 | NO | 35.00 | YES | ||
| 69551-8 | AMP | 2 | NO | 195.00 | YES | ||
| VIC068A-GMB | Cypress | 100 | ? | ||||
| 207467-1 | amp | 400 | .75 | no | |||
| MAA723 | TESLA | 50 | 0.5 | ||||
| MAA725 | TESLA | 50 | 0.5 | ||||
| MAA741 | TESLA | 50 | 0.5 | ||||
| MAA501 | TESLA | 25 | 0.5 | ||||
| MAA502 | TESLA | 25 | 0.5 | ||||
| MAA2010 | TESLA | 25 | 0.5 | ||||
| MAA2020 | TESLA | 25 | 0.5 | ||||
| MAA245 | TESLA | 25 | 0.5 | ||||
| KFY13 | TESLA | 25 | 0.5 | ||||
| KFY18 | TESLA | 25 | 0.5 | ||||
| KFY46 | TESLA | 50 | 0.5 | ||||
| BF258 | TESLA | 50 | 0.5 | ||||
| KC507 | TESLA | 50 | 0.5 | ||||
| KC508 | TESLA | 50 | 0.5 | ||||
| AND MORE | TESLA | 50 | 0.5 | ||||
| K9W8G08U1M-PCB000 | SAMSUNG | 10000 | 18 MONTHS | $ | |||
| M5M5256DFP-70LL | mitsubish | 40000 | 0,50 | ||||
| 58274CN | National | 2000 | 10,00 | ||||
| t5322 | 1 | 80 | |||||
| 5w286 | 1 | 80 | |||||
| 5w288 | 1 | 80 | |||||
| 5w609 | 1 | 80 | |||||
| 917319-4 | AMP | 350 | .70 | ||||
| C4704-60272 | 100 | 13.00 | NO | ||||
| AD1376JD | AD | 50 | BRNAND NEW & ORIGINAL FACTORY PACKAGE | 120.00 | NO | ||
| T495D686M025 | KEMET | 4000 | 00+ | 0.1 | |||
| 1820-3770 orbit 6968A | HP | 1 | 40 | ||||
| ft232bm | FTDI | 1000 | 04+ | 13 | N | ||
| ft232bm | FTDI | 1000 | 04+ | 1.6 | N | ||
| sc38qg018ci03 | Motorola | 50 | 10 | ||||
| SI4920DY-T1 | VISHAY/SILICONIX | 2000 | 2000+ | 0.45 | |||
| Q67040 S4415 | infinon | 1 | $3 | ice 2a365 | |||
| PIC16C774-I/P | MICROCHIP | 500 | 2000+ | 3.50 | |||
| MPX5010DP | Freescale | 3 | 18.00 | ||||
| TPA2000D2PWP | 6k | best | |||||
| N1176cm | Intel | 250 | 2000+ | 90 | no | ||
| N1176CM | IIntel/Stanfor | 250 | 2000+ | 90 | no | ||
| SC1100UFH-233 | NSC/AMD | 1000 | 4 | ||||
| PXB4330EV11 | SIE | 720 | NA | ||||
| T494X337M010AS | KEMIT | 500 | NA | ||||
| TQ9114 | 700 | NA | |||||
| tpct4202 | TOSHIBA | 30000 | USD0.20 | ||||
| mc68hc11e1fn | moto | 62 | 0.62 | ||||
| 057-61536-51 | 50 | 8 | |||||
| DG243CJ | 4500 | 1.00 | |||||
| TDA1574 | PHIL(DIP) | 4000 | 0.30 | ||||
| AT29C020-90PI | ATMEL | 3000 | 1.00 | ||||
| TMPZ84C61Ap-6 | Toshiba | 05 | Best | ||||
| TLE2021 | TI | 2000 | NEW | T/P@US$0.12 | |||
| 2SK3017 | TOS | 1400 | NEW | 0.30 | |||
| 23b822G075db1l1 | 10 | 14.00 | |||||
| 23b822G075db1l1 | 10 | 14.00 | |||||
| F-15-0221 | hartmann | 1 | ? |
Prev. 688 687 686 685 684 683 682 681 680 679 678 677 676 675 674 673 672 671 670 669 Next
OEM RFQs -
OEM Excess -
Info Center -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |