|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
Prev. Next 
|
OEM/CEM RFQs Click here to send an inquiry to our DISTRIBUTOR MEMBERS to bid your requirements. |
||||
Page 15 of 991 Prev. 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next
|
||||
| H406047-1 | cover | Glenair Inc. | 2 | Mfr. cert req'd | No target price | Yes | |
| H403540-1 | connector | ITT Veam LLC | 2 | Mfr. cert req'd | No target price | Yes | |
| H366782-2 | cable | Tyco Electronics | 18 feet | Mfr. cert req'd | No target price | Yes | |
| G526011-1 | rubber strip | Excell Rubber | 18 feet | Mfr. cert req'd | No target price | Yes | |
| G522444-4 | sleeving | Federal Mogul | 28 feet | Mfr. cert req'd | No target price | Yes | |
| G522444-3 | sleeving | Federal Mogul | 31 feet | Mfr. cert req'd | No target price | Yes | |
| 89054-001 | contact | Positronics | 14 | Mfr. cert req'd | No target price | Yes | |
| 89051-001 | contact | Positronics | 26 | Mfr. cert req'd | No target price | Yes | |
| 89050-001 | contact | Positronics | 26 | Mfr. cert req'd | No target price | Yes | |
| 1-557089-2 | 1-557089-2 AMP / TYCO | amp | 25 | 4 | |||
| 1-557089-2 | 1-557089-2 AMP / TYCO | amp | 25 | ||||
| MS3367-8-10 | strap tie | 20 | Mfr. cert req\'d | Yes | Yes | ||
| MS3348-8-10 | bushing | 14 | Mfr. cert req\'d | Yes | Yes | ||
| H406047-1 | cover | Glenair Inc. | 2 | Mfr. cert req\'d | Yes | Yes | |
| H403540-1 | connector | ITT Veam LLC | 2 | Mfr. cert req\'d | Yes | Yes | |
| H366782-2 | cable | Tyco Electronics | 18 feet | Mfr. cert req\'d | Yes | Yes | |
| G526011-1 | rubber strip | Excell Rubber | 18 feet | Mfr. cert req\'d | Yes | Yes | |
| G522444-4 | sleeving | Federal Mogul | 28 feet | Mfr. cert req\'d | Yes | Yes | |
| G522444-3 | sleeving | Federal Mogul | 31 feet | Mfr. cert req\'d | Yes | Yes | |
| 89054-001 | contact | Positronics | 14 | Mfr. cert req\'d | Yes | Yes | |
| 89051-001 | contact | Positronics | 26 | Mfr. cert req\'d | Yes | Yes | |
| 89050-001 | contact | Positronics | 26 | Mfr. cert req\'d | Yes | Yes | |
| MRF475 TRANSISTER | Rf transister | 4 | ? | ||||
| MMSZ4683T1G | Zeners2009 | ON SEMI | 124,263 | ||||
| BZV55C4V7 | Zeners2009 | Siemens/EPCOS | 140,083 | ||||
| BZV55C16 | Zeners2009 | Siemens/EPCOS | 141,740 | ||||
| BZV55C12 | Zeners2009 | Siemens/EPCOS | 260,829 | ||||
| BZV55C6V2 | Zeners2009 | Siemens/EPCOS | 275,198 | ||||
| MMSZ4690T3G | Zeners2009 | ON SEMI | 746,517 | ||||
| BZV55C3V3 | Zeners2009 | Siemens/EPCOS | 791,143 | ||||
| V47ZT1P | Varistors2009 | Harris/Littelfuse | 226,774 | ||||
| V275LT20AP | Varistors2009 | Harris/Littelfuse | 245,702 | ||||
| HUF75332S3ST | Transistors2009 | Fairchild | 111,696 | ||||
| TIP120G | Transistors2009 | Motorola | 113,903 | ||||
| KA7805 | Transistors2009 | Fairchild | 177,198 | ||||
| BC817-40LT1G | Transistors2009 | Motorola | 191,042 | ||||
| E6430 | Transistors2009 | Siemens | 223,582 | ||||
| BC846B | Transistors2009 | Siemens | 223,582 | ||||
| BC817-25 | Transistors2009 | Siemens | 1,519,130 | ||||
| E6433 | Transistors2009 | Siemens | 2,579,250 | ||||
| BC847C | Transistors2009 | Siemens | 7,981,415 | ||||
| T7NS5D1-24 | Relays2009 | SCHRACK(TYCO) | 134,070 | ||||
| SRRHN-2C-F-24VDC | Relays2009 | IMO PRECISION | 172,598 | ||||
| SRFA-1C-SL-24VDC | Relays2009 | IMO PRECISION | 180,514 | ||||
| EV1-CWL-24VDC | Relays2009 | IMO PRECISION | 382,253 | ||||
| CD4040BCMX | IC's2009 | FAIRCHILD | 121,005 | ||||
| NE555N | IC's2009 | FAIRCHILD | 132,806 | ||||
| MM74HC164MX_NL | IC's2009 | FAIRCHILD | 141,788 | ||||
| LM358DT | IC's2009 | ST MICROELECRONIC | 170,670 | ||||
| LM2904DT | IC's2009 | ST MICROELECRONIC | 228,450 | ||||
| (BK1)S500 - 5 - R | Fuses2009 | BUSSMANN | 206,623 | ||||
| BK1/S506.800MA-R | Fuses2009 | BUSSMANN | 219,129 | ||||
| MMSD4148T1G | Diodes2009 | ON SEMI | 1,004,793 | ||||
| BAV70LT1G | Diodes2009 | ON SEMI | 2,429,058 | ||||
| LL4148-GS18 | Diodes2009 | Vishay | 3,111,349 | ||||
| MRA4007T3G | Diodes2009 | ON SEMI | 4,739,089 | ||||
| HLX-I-F-27.13438-12-3030-2070-50-TR. | Crystals2009 | HLX | 574,590 | ||||
| STL950/11W-5.0-V | Connectors2009 | PTR | 108,537 | ||||
| AK950/11-5.0 | Connectors2009 | PTR | 108,537 | ||||
| 6120M05-SP30 | Connectors2009 | Selecom | 112,304 | ||||
| STL950/8W-5.0-V | Connectors2009 | PTR | 120,686 | ||||
| AK950/8-5.0 | Connectors2009 | PTR | 120,686 | ||||
| STL950/8W-5.0-V | Connectors2009 | Selecom | 121,445 | ||||
| AK500/4DS-5.0-V-BL | Connectors2009 | PTR | 123,591 | ||||
| AK700 / 2-5.0-V | Connectors2009 | PTR | 130,117 | ||||
| AK700 / 2-5.0-V | Connectors2009 | Selecom | 131,012 | ||||
| STL950 /2W-5.0-V | Connectors2009 | PTR | 147,170 | ||||
| AK950/3-5.0 | Connectors2009 | PTR | 170,338 | ||||
| AK500/3DS-5.0-V-BL | Connectors2009 | PTR | 186,073 | ||||
| AK500/5DS-5.0-V-BL | Connectors2009 | PTR | 231,762 | ||||
| STL950 /3W-5.0-V | Connectors2009 | PTR | 233,785 | ||||
| 516910120165 | Connectors2009 | Selecom | 235,998 | ||||
| AK500/2DS-5.0-V-BL | Connectors2009 | PTR | 395,920 | ||||
| DCH 0603 390J13 | Chokes2009 | Dubilier | 117,635 | ||||
| MLF2012DR33KT | Chokes2009 | TDK | 210,721 | ||||
| MLG1608B3N9ST | Chokes2009 | TDK | 330,210 | ||||
| DCH 0603 470J13 | Chokes2009 | Dubilier | 405,857 | ||||
| LL1608-FSL10NJ | Chokes2009 | TOKO | 614,312 | ||||
| DCH 0603 180J13 | Chokes2009 | Dubilier | 712,424 | ||||
| L1028 | Batteries2009 | VINNIC | 585,990 |
Prev. 976 975 974 973 972 971 970 969 968 967 966 965 964 963 962 961 960 959 958 957 Next
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |