|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
| OEM/CEM RFQs(50) | ||||
|---|---|---|---|---|
| JANSR2N7269U | 100 | |||
| DA28F320J5-120 | 160 | |||
| AT90-1106TR | 2000 | |||
| AT90-0106TR | 2000 | |||
| TDA1547 | 3 | |||
| DS1707ESA | 2500 | |||
| CL63C100N-20 | 50 | |||
| MAX6510HAUT | 20 | |||
| ICL7662EBA | 40 | |||
| IDT71V424S10Y | 1500 | |||
| BSS129 | 500 | |||
| TLA-6T118LF | 10 | |||
| PIC16C54C-20/P | 3000 | |||
| SERIES 109 SURFSTIK | 150 | |||
| 43045-1229 | 110 | |||
| MAX3355EEUD | 5000 | |||
| HD64F3687GH QFP-64 | 1500 | |||
| AD396TD | 100 | |||
| AD396KD | 100 | |||
| AD396JD | 100 | |||
| AD396SD | 100 | |||
| LA-4121-1120-US | 12 | |||
| S42024-A1662-C1 | 1 | |||
| S9530AB (PLCC-44) | 2 | |||
| XC3342-PQ100C 5500 | 400 | |||
| VI-230-CW | 100 | |||
| CDW552D | 350 | |||
| UGN3503UA | 10000 | |||
| M27C2001-55XF1 | 6 | |||
| M83383/04-10 | 20 | |||
| RD00HVS1 | 5000 | |||
| RD06HVF1 | 5000 | |||
| BCM5335MIQM | 647 | |||
| TLP841 | 1000000 | |||
| MJL21193 | 500 | |||
| MJL21194 | 500 | |||
| LM4990MM | 40000 | |||
| DG24128-5-S1FBLY | 55 | |||
| MAX3292CSD | 1000 | |||
| MAX4674ESE | 25 | |||
| MAX203EWP | 10 | |||
| DS89C420-ECL | 15 | |||
| DS21448L | 6 | |||
| MAX4674ESE | 25 | |||
| MAX203EWP | 10 | |||
| DS89C420-ECL | 15 | |||
| DS21448L | 6 | |||
| GAL20V8B-15LD/883 | 1000 | |||
| GAL20V8B-20LD/883 | 1000 | |||
| GAL16V8B-20LD/883 | 1000 |
| Excess Offers (50) | ||||
|---|---|---|---|---|
| BRS2A16G | 4000 | Agere | ||
| LM759CP | 1000 | NS | ||
| LM759CH | 1000 | NS | ||
| LM759MH | 1000 | NS | ||
| LM759H/883 | 1000 | NS | ||
| BLF278 | 85 | PHILIPS | ||
| IRF350 | 50 | IR | ||
| MRF1946A | 20 | MOTOROLA | ||
| SSM2017P | 35 | ANALOG DEVICES | ||
| 6N136 | 1745 | Agilent | ||
| 6N136#300 | 3500 | Agilent | ||
| AT-38043-TR1 | 21000 | Agilent | ||
| HCPL-0701#500 | 4500 | Agilent | ||
| HCPL-2300 | 350 | Agilent | ||
| HCPL-2531 | 500 | Agilent | ||
| HDCS-2000 | 13440 | Agilent | ||
| HLMP-3519 | 19000 | Agilent | ||
| HLMP-C615-G0001 | 27930 | Agilent | ||
| HPWT-DH00-D0000 | 81600 | Agilent | ||
| HSMB-C190 | 8000 | Agilent | ||
| HSMG-C190 | 36000 | Agilent | ||
| HSMG-L640 | 25000 | Agilent | ||
| HSMS-C110 | 111000 | Agilent | ||
| HSMS-SSR-7111 | 164 | Agilent | ||
| GS72116TP-12 | 9995 | GSI TECHNOLOGY | ||
| GS82032AT-100 | 2232 | GSI TECHNOLOGY | ||
| GS82032AT-133 | 300 | GSI TECHNOLOGY | ||
| GS82032AT-166 | 3016 | GSI TECHNOLOGY | ||
| GS82032AT-166 | 1000 | GSI TECHNOLOGY | ||
| IL34063AN | 34800 | INTEGRAL | ||
| IL4558D-T&R | 284000 | INTEGRAL | ||
| IL4558N | 265475 | INTEGRAL | ||
| IN74HC373AD | 1000 | INTEGRAL | ||
| IN74HC374D-T&R | 200000 | INTEGRAL | ||
| IN74HCT04AN | 490 | INTEGRAL | ||
| IN74HCU04(AN) | 200000 | INTEGRAL | ||
| IN74HCU04D-T&R | 167500 | INTEGRAL | ||
| D/480 SC 2T1S | Call | Dialogic | ||
| D/480 2T1 JCTS | Call | Dialogic | ||
| D/240 SC T1 | Call | Dialogic | ||
| ROF . . . | Call | Ericsson | ||
| BFD . . . | Call | Ericsson | ||
| CY39200V388-181MGC | 135 | Cypress | ||
| DAC701CH | 30 | burr brown | ||
| XCM916X1CTH16 | 2012 | mot | ||
| CA2832C | 1000 | mot | ||
| BCM3345KPB | 500 | Broadcom | ||
| GDPXA255A0C400 | 5500 | intel | ||
| RK80532PE08351 | 250 | Intel | ||
| LC85632 | 1700 | sanyo |
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2009 HoBid.com - Buy & Sell Electronic Components All rights reserved. |