|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
OEM Electronic Component IC Inventory, Military Aircraft Aerospace Marine Automotive Parts![]() |
|||||||||
| Part No. | Manufacturer | Quantity | Price | Postdate | |||||
| 5F65R | JRC | 1 | EURO 1350 | 2009-06-19 | |||||
| 6146B / 8298A | TOSHIBA | 2 | EURO 125 | 2009-06-19 | |||||
| TPG-6M | N/A | 1 | EURO 5650 | 2009-06-19 | |||||
| 18TRX6B | N/A | 1 | EURO 1450 | 2009-06-19 | |||||
| 23TRX6B | N/A | 1 | EURO 1450 | 2009-06-19 | |||||
| TPG6M | N/A | 1 | EURO 5650 | 2009-06-19 | |||||
| EN80C188EB20 | Intel | 1080 | 5.50 | 2009-06-19 | |||||
| D98676-056 M-1 | tinnerman | 550,000 | .035 each | 2009-06-18 | |||||
| IKW08T120 | INFINEON | 1200 | 1.2 | 2009-06-17 | |||||
| TOP223YN | POWER | 5000 | 0.98 | 2009-06-17 | |||||
| TOP243YN | POWER | 5000 | 0.88 | 2009-06-17 | |||||
| TOP227YN | POWER | 5000 | 1.45 | 2009-06-17 | |||||
| TOP247YN | POWER | 5000 | 1.173 | 2009-06-17 | |||||
| TOP255EN | POWER | 5000 | 1.222 | 2009-06-17 | |||||
| PIC12F629-I/SN | MICOCHIP | 18000 | 0.395 | 2009-06-17 | |||||
| PIC12F508-I/P | MICOCHIP | 50040 | 0.305 | 2009-06-17 | |||||
| PIC12F675-I/SN | MICOCHIP | 10017 | 0.43 | 2009-06-17 | |||||
| PIC16F873A-I/SO | MICOCHIP | 30060 | 1.42 | 2009-06-17 | |||||
| PIC16F876A-I/SO | MICOCHIP | 4995 | 1.58 | 2009-06-17 | |||||
| PIC12F508-I/P | MICOCHIP | 50040 | 0.305 | 2009-06-17 | |||||
| PIC18F2620-I/SP | MICOCHIP | 2010 | 3.65 | 2009-06-17 | |||||
| PIC18F4620-I/PT | MICOCHIP | 2080 | 3.8 | 2009-06-17 | |||||
| PIC18F8722-I/PT | MICOCHIP | 1071 | 5.35 | 2009-06-17 | |||||
| M27C400210C1 | STM | 150 | 2.00 | 2009-06-17 | |||||
| IRG4PC50W | IR | 70 | 2.90 | 2009-06-17 | |||||
| AM79C031JC | AMD | 300 | 1.50 | 2009-06-17 | |||||
| LEA-4A-0-000-1 | U-BLOX | 20,000 | 14.50 | 2009-06-15 | |||||
| AD541KN | ad | 5000 | 5.00 | 2009-06-15 | |||||
| AD7541AJN | AD | 5000 | 5.00$ | 2009-06-15 | |||||
| M27C4001-10F1 | SGS-THMSON | 1500 | 2.00 | 2009-06-14 | |||||
| M27C4002-10F1 | SGS-THOMSOM | 2000 | $5.00 | 2009-06-14 | |||||
| XLAR-08V | J S T | 1700 | US$0.25 | 2009-06-14 | |||||
| B08P-XL | J S T | 3000 | US$0.50 | 2009-06-14 | |||||
| ISFET | Micropto | 10 | 80 | 2009-06-12 | |||||
| MO-PFT06L | Micropto | 100 | 6.2 | 2009-06-12 | |||||
| MO-PFD06B | Micropto | 100 | 6.9 | 2009-06-12 | |||||
| LP141WX3 TL N1 | LG Phillips | 1000 | 55.00 each | 2009-06-10 | |||||
| LP133WX1 TL A1 | LG Phillips | 500 | 52.00 each | 2009-06-10 | |||||
| LTN154AT07-F02 | Samsung | 1000 | 55.00 each | 2009-06-10 | |||||
| LP171WP4 TL N1 | LG Phillips | 1000 | 74.00 each | 2009-06-10 | |||||
| NE5521D | Phillips | 42 | 90.00 | 2009-06-09 | |||||
| ISL6548ACRZA-T | Intersil Corporation | 35000 | 0.8 | 2009-06-08 | |||||
| BS62LV4006SIP55 | BSI | 402 | 3 | 2009-06-08 | |||||
| BUF634U | Texas Instruments BB | 250 | 6 | 2009-06-08 | |||||
| DS123315 | DALLAS | 5000 | 0.5 | 2009-06-08 | |||||
| RT2700G5(SL7K6) | MARVELL / INTEL | 188 | 20 | 2009-06-08 | |||||
| RTPXA270C5C520 | MARVELL / INTEL | 183 | 20 | 2009-06-08 | |||||
| KS8997 | Micrel / KENDIN | 1100 | 6 | 2009-06-08 | |||||
| ISPLSI 1016E-80LTN44 | Lattice Semiconducto | 5000 | 3.2 | 2009-06-08 | |||||
| ISPLSI1016-60LJN | Lattice Semiconducto | 2000 | 3 | 2009-06-08 | |||||
![]() |
|||||||||
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2009 HoBid.com - Buy & Sell Electronic Components All rights reserved. |