|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
OEM Electronic Component IC Inventory, Military Aircraft Aerospace Marine Automotive Parts Pre. 81 82 83 84 85 86 Next ![]() |
|||||||||
| Part No. | Manufacturer | Quantity | Price | Postdate | |||||
| SKQYABE010 | ALPS | 30,000 | 0.09 | 2005-10-19 | |||||
| SKQGADE010 | ALPS | 40,000 | 0.09 | 2005-10-19 | |||||
| 2SC2785 K | NEC | 400,000 | 0.016 | 2005-10-19 | |||||
| 2SK1109-A J35 | NEC | 200,000 | 0.06 | 2005-10-19 | |||||
| UPD75P316AGF-3B9 | NEC | 1,195 | 8.00 | 2005-10-19 | |||||
| UPD78F9177GB-8ES | NEC | 800 | 3.00 | 2005-10-19 | |||||
| IR SNAPSHOT | INFRARED SOLUTIONS | 8 | 9600 | 2005-10-18 | |||||
| A32100DX-F-PL84C | ACTEL | 80 | 25.00 | 2005-10-18 | |||||
| INA128UA | TI | 350 | 1.40 | 2005-10-18 | |||||
| ISS61C256AH-20N | ISSI | 100 | 2.10 | 2005-10-18 | |||||
| LT1158CS | LT | 50 | 2.00 | 2005-10-18 | |||||
| AD822BR | AD | 350 | 2.00 | 2005-10-18 | |||||
| AD820BR | AD | 800 | 1.20 | 2005-10-18 | |||||
| AD820AR | AD | 800 | 1.00 | 2005-10-18 | |||||
| LT1763CS8 | LT | 1000 | 1.60 | 2005-10-18 | |||||
| LT1082CT | LT | 500 | 4.00 | 2005-10-18 | |||||
| EL2099CT | EL | 200 | 6.70 | 2005-10-18 | |||||
| LM566CN | NSC | 50 | 4.50 | 2005-10-18 | |||||
| IH5042CPE | HAR | 309 | 1.50 | 2005-10-18 | |||||
| AD797AR | AD | 672 | 2.10 | 2005-10-18 | |||||
| ICE2A280Z | INF | 1000 | 1.50 | 2005-10-18 | |||||
| CLC014AJE | NSC | 100 | 3.80 | 2005-10-18 | |||||
| UCN5801A | ALL | 1000 | 0.80 | 2005-10-18 | |||||
| AD6645ASQ-80 | Analog Devices | 500 | 45 | 2005-10-17 | |||||
| BCM5325A2KQM | Broadcom | 5000 | $0.20 | 2005-10-17 | |||||
| MOC3043 | fairchild | 20000 | $1 | 2005-10-16 | |||||
| 4N36 | fairchild | 30000 | $0.2 | 2005-10-16 | |||||
| TAJC685M025S | AVX | 243000 | 0.055 | 2005-10-14 | |||||
| TAJT336M006RNJ | AVX | 75000 | 0.026 | 2005-10-14 | |||||
| TAJB336M006RSN | AVX | 42000 | 0.04 | 2005-10-14 | |||||
| TAJT226K010RNJ | AVX | 59980 | 0.035 | 2005-10-14 | |||||
| TAJB685M016R. | AVX | 100000 | 0.03 | 2005-10-14 | |||||
| TAJT335M020RNJ | AVX | 127500 | 0.032 | 2005-10-14 | |||||
| TAJT155M020RNJ | AVX | 115000 | 0.028 | 2005-10-14 | |||||
| TAJA226K004RGA | AVX | 32000 | 0.026 | 2005-10-14 | |||||
| TAJA226K004SGA | AVX | 136000 | 0.026 | 2005-10-14 | |||||
| TAJA156M006RAC | AVX | 1278000 | 0.02 | 2005-10-14 | |||||
| TAJA685K006R | AVX | 324000 | 0.024 | 2005-10-14 | |||||
| TAJS475M006RNJ | AVX | 365000 | 0.025 | 2005-10-14 | |||||
| TAJA335M004RNJ | AVX | 254000 | 0.022 | 2005-10-14 | |||||
| TAJA225M010R. | AVX | 123670 | 0.023 | 2005-10-14 | |||||
| TAJA105K016R | AVX | 66000 | 0.025 | 2005-10-14 | |||||
| LT1054CP | LT | 1200 | 1.00 | 2005-10-14 | |||||
| ZN449D | GPS | 2000 | 1.00 | 2005-10-14 | |||||
| XC3142A-4PC84I | XIL | 150 | 5.50 | 2005-10-14 | |||||
| TMP03FS | AD | 430 | 1.40 | 2005-10-14 | |||||
| TL16C554FN | TI | 5000 | 1.00 | 2005-10-14 | |||||
| OP282G | AD | 5000 | 0.70 | 2005-10-14 | |||||
| MPY100AG | BB | 20 | 20 | 2005-10-14 | |||||
| LS1240 | ST | 600 | 0.60 | 2005-10-14 | |||||
Pre. 81 82 83 84 85 86 Next ![]() |
|||||||||
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2010 HoBid.com - Buy & Sell Electronic Components All rights reserved. |