|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
OEM Electronic Component IC Inventory, Military Aircraft Aerospace Marine Automotive Parts![]() |
|||||||||
| Part No. | Manufacturer | Quantity | Price | Postdate | |||||
| 7222-1424-40 | Yazaki | 21000 | INR 43.00 | 2009-01-07 | |||||
| TDK5110GEG | Infineon | 93000 | 0.50 euro | 2009-01-06 | |||||
| MUR1520 | EIC SEMI | 100000 | 0.28$ | 2008-12-30 | |||||
| BTHQ22005VSS | Batron | 4500 | 1.45 | 2008-12-29 | |||||
| XC68HC912BD32CFU10 | Motorola | 41000 | 0.35 | 2008-12-29 | |||||
| SED1560 | SEIKO | 95000 | 0.15 | 2008-12-29 | |||||
| 16796-10AN | MITSUBISHI | 320 | 2.50 | 2008-12-29 | |||||
| 16678-31AT | MAXIM | 2500 | 0.25 | 2008-12-29 | |||||
| 16713-11AT | MACRONIX | 768 | 0.35 | 2008-12-29 | |||||
| 16676-10AT | INTERSIL | 200 | 0.77 | 2008-12-29 | |||||
| 16712-10AY | INFINEON | 3000 | 0.65 | 2008-12-29 | |||||
| 16711-10AY | INFINEON | 168 | 5.35 | 2008-12-29 | |||||
| 16677-10AT | INFINEON | 2500 | 0.20 | 2008-12-29 | |||||
| 16708-10AU | INFINEON | 2000 | 0.15 | 2008-12-29 | |||||
| 14838-10AU | MAXIM | 6207 | 2.30 | 2008-12-29 | |||||
| 14757-10AU | CIRRUS | 3284 | 5.30 | 2008-12-29 | |||||
| 14780-10AU | INTEL | 1023 | 17.50 | 2008-12-29 | |||||
| 14799-10AU | LINEAR | 6108 | 4.00 | 2008-12-29 | |||||
| 14805-10AU | LINEAR | 6125 | 2.00 | 2008-12-29 | |||||
| 14779-10AU | INTEL | 3200 | 5.70 | 2008-12-29 | |||||
| 14832-10AU | MICRON | 6222 | 2.50 | 2008-12-29 | |||||
| BTS7930B | Infineon | 18000 | 2.98 | 2008-12-30 | |||||
| MK1011GAH | toshiba | 100 | 139 | 2008-12-16 | |||||
| 057-016-135S | ITW-Pancon | 2.500 | 1.65 | 2008-12-16 | |||||
| 2KBB10 | IR | 4000 | 0.40 | 2008-12-16 | |||||
| OPA694IDBVR | TI | 6000 | 0.60 | 2008-12-16 | |||||
| 7164S20TP | IDT | 2600 | 0.45 | 2008-12-16 | |||||
| CY7C185-20PC | CYPRESS | 3600 | 0.85 | 2008-12-16 | |||||
| XC2S400E-7FG456 | XILINX | 286 | 34.50 | 2008-12-16 | |||||
| PCF8591T-2 | PHILIPS | 4000 | 0.60 | 2008-12-16 | |||||
| XCS30XL-4VQ100C | XILINX | 267 | 8.00 | 2008-12-16 | |||||
| XC5206-5PQ160C | XILINX | 902 | 20.00 | 2008-12-16 | |||||
| X24164SIT1 | XICOR | 5000 | 0.40 | 2008-12-16 | |||||
| EPM7128SLC84-15 | ALTERA | 900 | 6.30 | 2008-12-16 | |||||
| LM3940ISX-3.3 | NATIONAL | 6000 | 0.35 | 2008-12-16 | |||||
| TCM129C13AN | TI | 20000 | 0.25 | 2008-12-16 | |||||
| IRFD9210 | IR | 9800 | 0.20 | 2008-12-16 | |||||
| MK68901N-04 | ST | 1357 | 2.50 | 2008-12-16 | |||||
| DC60MP | OPTO22 | 1200 | 5.00 | 2008-12-16 | |||||
| PEB4266TV1.2 | INFINEON | 4220 | $4.00 | 2008-12-13 | |||||
| NSK70725PE.B2 | INTEL | 335 | $12.00 | 2008-12-13 | |||||
| NSK70721PE.C2 | INTEL | 339 | $20.00 | 2008-12-13 | |||||
| MT9079AP | ZARLINK | 2200 | $12.00 | 2008-12-13 | |||||
| MH89793 | ZARLINK | 2200 | $15.00 | 2008-12-13 | |||||
| ISL6548ACRZA-T | INTERSIL | 120000 | 0.3 | 2008-12-12 | |||||
| GE863-QUAD | Telit | 3000 | 37 | 2008-12-12 | |||||
| 11510076 | ABEX Corp | 10 | 256.00 | 2008-12-11 | |||||
| SX19V001-ZZB | Hitachi | 4890 | 20 | 2008-12-11 | |||||
| EPF10K30ATI144-3 | alt | 200 | $6.00 | 2008-12-10 | |||||
| ATTINY13-20PU | atmel | 5000 | $0.455 | 2008-12-10 | |||||
![]() |
|||||||||
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2009 HoBid.com - Buy & Sell Electronic Components All rights reserved. |