|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
OEM Electronic Component IC Inventory, Military Aircraft Aerospace Marine Automotive Parts Pre. 1 2 3 4 5 6 7 8 9 10 Next ![]() |
|||||||||
| Part No. | Manufacturer | Quantity | Price | Postdate | |||||
| SDR0805-151KL | Bourns | 850 | 0.20 | 2009-07-13 | |||||
| KXG-1212 | Kingstate | 30000 | 0.21 | 2009-07-13 | |||||
| G8N-1 12DC SK | Omron | 4800 | 0.66 | 2009-07-13 | |||||
| AM186ED-40KCW | AMD | 1145 | 8.00 | 2009-07-13 | |||||
| CR2430 | Varta | 12000 | 0.46 | 2009-07-13 | |||||
| 24AA1025-I/SM | Microchip | 3050 | 2.00 | 2009-07-13 | |||||
| TN9/6/3-3F3 | Ferroxcube | 90,000 | .05 | 2009-07-12 | |||||
| 90-4925-01 | NEWBRIDGE | 80 | 390 | 2009-07-10 | |||||
| 3500S-2-102 / 3500S2102 | BOURNS | 3 | EURO 125 | 2009-07-03 | |||||
| 16301 | DALE | 30000 | 0.073 | 2009-06-26 | |||||
| SBPP0014201 | factory original bat | 9497 | $6.93 | 2009-06-25 | |||||
| DAI900-1800A | SBtron | 5300 | 1.5 | 2009-06-25 | |||||
| 053450 | Universal Power Tech | 1200 | 1.5 | 2009-06-25 | |||||
| SL3512ISC PROCESSOR ; | Storlink Semiconduct | 8000 | 11.5 | 2009-06-25 | |||||
| A1500WV-S-2P | Joint Tech Electroni | 1000 | 0.15 | 2009-06-25 | |||||
| LGQ971 | OSRAM Opto Semicondu | 20000 | 0.045 | 2009-06-25 | |||||
| 9622-02G05DT | OUPIIN | 13000 | 0.15 | 2009-06-25 | |||||
| LPC2368FET100-T | NXP Semiconductors(P | 1000 | 5 | 2009-06-25 | |||||
| 5F65R | JRC | 1 | EURO 1350 | 2009-06-19 | |||||
| 6146B / 8298A | TOSHIBA | 2 | EURO 125 | 2009-06-19 | |||||
| TPG-6M | N/A | 1 | EURO 5650 | 2009-06-19 | |||||
| 18TRX6B | N/A | 1 | EURO 1450 | 2009-06-19 | |||||
| 23TRX6B | N/A | 1 | EURO 1450 | 2009-06-19 | |||||
| TPG6M | N/A | 1 | EURO 5650 | 2009-06-19 | |||||
| EN80C188EB20 | Intel | 1080 | 5.50 | 2009-06-19 | |||||
| D98676-056 M-1 | tinnerman | 550,000 | .035 each | 2009-06-18 | |||||
| IKW08T120 | INFINEON | 1200 | 1.2 | 2009-06-17 | |||||
| TOP223YN | POWER | 5000 | 0.98 | 2009-06-17 | |||||
| TOP243YN | POWER | 5000 | 0.88 | 2009-06-17 | |||||
| TOP227YN | POWER | 5000 | 1.45 | 2009-06-17 | |||||
| TOP247YN | POWER | 5000 | 1.173 | 2009-06-17 | |||||
| TOP255EN | POWER | 5000 | 1.222 | 2009-06-17 | |||||
| PIC12F629-I/SN | MICOCHIP | 18000 | 0.395 | 2009-06-17 | |||||
| PIC12F508-I/P | MICOCHIP | 50040 | 0.305 | 2009-06-17 | |||||
| PIC12F675-I/SN | MICOCHIP | 10017 | 0.43 | 2009-06-17 | |||||
| PIC16F873A-I/SO | MICOCHIP | 30060 | 1.42 | 2009-06-17 | |||||
| PIC16F876A-I/SO | MICOCHIP | 4995 | 1.58 | 2009-06-17 | |||||
| PIC12F508-I/P | MICOCHIP | 50040 | 0.305 | 2009-06-17 | |||||
| PIC18F2620-I/SP | MICOCHIP | 2010 | 3.65 | 2009-06-17 | |||||
| PIC18F4620-I/PT | MICOCHIP | 2080 | 3.8 | 2009-06-17 | |||||
| PIC18F8722-I/PT | MICOCHIP | 1071 | 5.35 | 2009-06-17 | |||||
| M27C400210C1 | STM | 150 | 2.00 | 2009-06-17 | |||||
| IRG4PC50W | IR | 70 | 2.90 | 2009-06-17 | |||||
| AM79C031JC | AMD | 300 | 1.50 | 2009-06-17 | |||||
| LEA-4A-0-000-1 | U-BLOX | 20,000 | 14.50 | 2009-06-15 | |||||
| AD541KN | ad | 5000 | 5.00 | 2009-06-15 | |||||
| AD7541AJN | AD | 5000 | 5.00$ | 2009-06-15 | |||||
| M27C4001-10F1 | SGS-THMSON | 1500 | 2.00 | 2009-06-14 | |||||
| M27C4002-10F1 | SGS-THOMSOM | 2000 | $5.00 | 2009-06-14 | |||||
| XLAR-08V | J S T | 1700 | US$0.25 | 2009-06-14 | |||||
Pre. 1 2 3 4 5 6 7 8 9 10 Next ![]() |
|||||||||
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2010 HoBid.com - Buy & Sell Electronic Components All rights reserved. |