|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
Pre. 141 142 143 144 145 146 147 Next 
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| 3296 | BOURNS | 90+ | 25 | |
| 41013 | ASI | 95+ | 47 | |
| 26042044 | NS | 8933 | 25 | DIP |
| 00000H4760 | IBM | 02+ | 3000 | BGA |
| 100113DC | NS | 85+ | 105 | DIP |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| GC80960RD66 | INTEL | 200 | Available | |
| LM2675M-ADJ | NSC | 03+ | 220 | Available |
| LM7121IM5X | NSC | 03+ | 2941 | Available |
| TC7W74FU | TOSH | 03+ | 2945 | Available |
| TMP82C55AP-10 | TOSH | 97+ | 600 | Available |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| UUR1220MCR1GS | NICHICON | 2002 | 185000 | |
| POLA15A-RSVAC | CONT | 2001 | 16500 | |
| RQA5W1KOHN5% | BULK | 12000 | ||
| SW-115-T-BLUE | TEXAS | 2003 | 6400 | |
| SW -115-T-REED | TEXAS | 2003 | 1088 |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| MN1872423CE | 1 | |||
| 74LV132D/PHL SMD | 1 | |||
| 2SC2946 | JAP | 1 | ||
| 2SC2946 | JAP | 1 | ||
| 2SK1060C17-Z-E-1 | PHI | 1 |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| INVENTAIRE AU 25/04/05 TRANSFERT SUR MONTREUIL | ||||
| REF | MFG | DC | Q | Observations |
| 4N25 | VSH | 380 | ||
| 4N35 | FCH | 216 | 0 | A mettre en machine |
| 74HC4002N | PHI | 109 | 250 |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| 68C681CP | EXA | 94 | 9 | IN STOCK |
| 7915CK | NS | N/A | 103 | IN STOCK |
| CW10 150OHM 5% B12 | Vishay | 0411 | 200 | IN STOCK |
| CW-5 12.5KOHM 5% B12 | Vishay | 04 | 190 | IN STOCK |
| D27513 | INTEL | 85 | 78 | IN STOCK |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| 162 | 03+ | 100 | SOT23-8 | |
| 201 | 02+ | 250 | SOP-8 | |
| 211 | 02+ | 1870 | SOP-8 | |
| 212 | 03+ | 54240 | SOT23-8 | |
| 339 | ST | 02+ | 62 | SMD14 |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| TMS320AV7100PGW | TI | 00+ | 3000 | |
| DS1302 | MAXIM | 04+ | 24020 | DIP8 |
| DS1302Z | MAXIM | 04+ | 10420 | SOP8 |
| DS1302N | MAXIM | 04+ | 19020 | DIP8 |
| DS1302ZN | MAXIM | 04+ | 10020 | SOP8 |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| IR2CJQH | IR | 03+ | 10000 | 223 |
| IRU1010 | IR | 03+ | 10000 | 223 |
| IRIPS021L | IR | 03+ | 10000 | 223 |
| N1NB80 | ST | 03+ | 10000 | 223 |
| VNN7NV04 | ST | 03+ | 10000 | 223 |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| OPA2604AP | A/D | 2 | ||
| ADM202JRW | A/D | 24 | ||
| AD9850BRS | A/D | 4 | ||
| AD7740KRM | A/D | 140 | ||
| AD7524JR | A/D | 4 |
Pre. 141 142 143 144 145 146 147 Next 
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2010 HoBid.com - Buy & Sell Electronic Components All rights reserved. |