|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
Pre. 141 142 143 144 145 146 147 Next 
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| 4572 | 98 | 600 | SOP-8 | |
| 61716 | HITACHI | 90 | 30 | QFP |
| 1178AZ | LUCENT | 00+ | 180 | TQFP-100P |
| 1178BA | LUCENT | 00+ | 180 | TQFP-100P |
| 14960(2001) | JRC | 91 | 50 | DIP |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| R02741 | Tridus | 770 | 1.5" x 0.5" x 0.25" NdFeB magnets | |
| 475J100 | Nissei | 750 | 4.7uF 100V film cap | |
| A025R080 | Ferraz | 3 | 250V/80A Fuse | |
| C4ATCBU410010J | Nissei | 30 | 1uF 250V film cap | |
| C4ATCBU410030J | Nissei | 25 | 1uF 250V film cap |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| PLQ9731 | 16 | PLQ9731: IC, SMT, Log [38/Tube @ .22 each] | ||
| MC74HC74AN | 26 | MC74HC74AN: IC, PTH Log [25/Tube @ .37 each] | ||
| 552725-1 | 23 | 552725-1: 50 POS Right Angle Connector | ||
| 4N35 | 19 | 4N35: 6 Pin Thru Hole [50/Tube @ .13 each] | ||
| MC74AC541N | 44 | MC74AC541N: IC, PTH Log [18/Tube @ .33 ea] |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| AM2976JC | AMD | 91 | 64 | IC |
| TCM29C13J | TI | 88+ | 12 | IC |
| L29C521PC | LOGI | 86 | 7 | IC |
| AM29PL141PC | AMD | 88 | 3 | IC |
| MCT2E | GI | 88 | 198 | IC |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| TC5501P | TOS | 650 | DIP | |
| KT3170 | SEC | 500 | DIP | |
| HM50257P-20 | HIT | 550 | DIP | |
| P81C65A | INTEL | 500 | DIP-40 | |
| MC1692L | MOT | 500 | DIP-16 |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| MACH210A-7JC | AMD | 95/96 | 110 | IN_STOCK |
| NSC810AN-3I | NSC | 97 | 10 | IN_STOCK |
| LM117K/883 | LTC | 86 | 10 | IN_STOCK |
| P8042AH | ITL | 90 | 99 | IN_STOCK |
| PAL16R4BCN | AMD | 90 | 496 | IN_STOCK |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| DDR CHIPS | Brand | D/C | Quantity | Delivery |
| 512M | ||||
| 32X16 DDR 333 | ||||
| EDD5116ADTA-6B | ELPIDA | 04+ | 2390 | stock |
| 256M |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| D55342K07B511ER | 1000 | |||
| D55342K07B33E2R | 500 | |||
| MS2759/11-10-4 | 300 | |||
| BAS 85 | 2500 | |||
| ECJ1VB1C473K | 200 |
| Part No. | Manufacturer | DateCode | Quantity | |
|---|---|---|---|---|
| MPSU3 | MOTO | 2 | ||
| BSY56 | 400 | |||
| TIS98 | 10 | |||
| HLMP-Q105 | H.P. | 9611 | 10 | |
| IRF242 | IR | 8751 | 10 |
Pre. 141 142 143 144 145 146 147 Next 
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2010 HoBid.com - Buy & Sell Electronic Components All rights reserved. |