|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
| OEM/CEM RFQs(50) | |||
|---|---|---|---|
| DSA2-16A | 3900 | ||
| BYX104G | 10000 | ||
| 2MBI150J120 | 6 | ||
| TC554001AF-70L | 250 | ||
| 0-0966244-1 | 200 | ||
| MC68332GCFC-20 | 430 | ||
| BYV27-200-TAP | 6000 | ||
| M55302/172-02 | 5000 | ||
| IDT7009L15PF | 100 | ||
| IDT7009L20 | 100 | ||
| 1N4007 | 100KKPcs | ||
| MT48LC4M16A2F4-7E | 200 | ||
| GL811E | 2000 | ||
| ADUM1201AR | 30 | ||
| ADUM1201AR | 30 | ||
| SLK3201PE | 5000 | ||
| VI-J00-CZ | 2 | ||
| TA3020 | 100 | ||
| ATMEGA16-16AU | 1600 | ||
| FD1137C | 4 | ||
| HFJ-2450E | 30 | ||
| SD73100-0069 | 100 | ||
| RTL8019AS | 1000 | ||
| UC2870DW-2 | 2000 | ||
| RF2945TR13 | 10000 | ||
| QTE-020-01-H-D-A | 13 | ||
| QSE-020-01-H-D-A | 13 | ||
| SS541AT | 7000 | ||
| SS59ET | 7000 | ||
| PT480ME0000F | 5000 | ||
| LTR 306 | 5000 | ||
| SN74LVT16245BDGVR | 6000 | ||
| IBM043616CBLBC-30 | 200 | ||
| ISP 2312-ES2 | 1kpcs | ||
| FSP179-4F01 | 1 | ||
| AD630JN | 100 | ||
| AD 526 JN | 50 | ||
| LTC1060CN | 50 | ||
| GS88036BT-166 | 100 ea | ||
| A-RV05 | 20 | ||
| DV 30 | 5 | ||
| A-TC05 | 10 | ||
| SP01 | 10 | ||
| SP03 | 10 | ||
| DG201ABK | 10 | ||
| DAC 80 | 20 | ||
| ET191 | 30 | ||
| A76L-0300-0077 | 5 | ||
| 1500UF @ 10V | 20 | ||
| RC28F320J3C110 | 10000 |
| Excess Offers (50) | |||
|---|---|---|---|
| TDSG5160 | 400 | VISHAY | |
| TLMY3100-GS18 | 64000 | VISHAY | |
| DG212BDY-E3 | 3598 | VISHAY | |
| LM2676T-ADJ | 9667 | NATIONAL | |
| COP8TAC9EMW8 | 3120 | NATIONAL | |
| MVME172PA-644SE | 75 | MOTOROLA | |
| MPX6250AC6T1 | 600 | FREESCALE | |
| MC908KX8CDWR2 | 5000 | FREESCALE | |
| PIC18C452-I/L | 756 | Microchip | |
| STOR EDGE L7 AUTOLOADER | 1 | Sun | |
| PRECISION / SMP | 1 | Dell | |
| POWEREDGE 2600 | 1 | Dell | |
| PRECISION / WHL | 1 | Dell | |
| HARDDRIVE STORAGE RACK | 1 | Sun | |
| MAN3184 | 2 | Fujitsu | |
| MAP3735NC | 1 | Fujitsu | |
| DK32EJ-72NC | 1 | Hitachi | |
| 08W570 | 5 | Maxtor | |
| HD64F3048BF25 | 487 | RENESAS | |
| TDA4321 | 102,000 PC | INFINEON | |
| MAX1821EUB | 70,000 PCS | MAXIM | |
| MAX1812EUB | 10,000 PCS | MAXIM | |
| TLS24B554DBTR | 34,000 PCS | TI | |
| TLS24F556DBTR | 2,000 PCS. | TI | |
| TLS2251DCAR | 8,500 PCS. | TI | |
| LM759CP | 2000 | NS | |
| LM759CH | 2000 | NS | |
| LM759MH | 2000 | NS | |
| LM759H/883 | 2000 | NS | |
| GRM188R61A105KA61D | 900000 | Murata | |
| GRM188R61A105KA61D | 900000 | Murata | |
| CY7C4271-10JI | 30 | CYPRESS | |
| AD669AN | 1200 | AD | |
| TL2Z-17 | 1000 | hitachi | |
| MBM29DL32TF-70TN | 23000 | FUJITSU | |
| TMS34020AGBL-40 | 90 | TI | |
| MM58274CN | 2000 | NS | |
| 47-61-201-20 | 500 | Southco | |
| BSO-3.5M3-8 | 5550 | Penn Engineering | |
| BSOS-8632-16 | 3690 | Penn Engineering | |
| CLS-832-0 | 8370 | Penn Engineering | |
| KFSE-632-12 | 1450 | Penn Engineering | |
| SOS-6143-18 | 870 | Penn Engineering | |
| IRF3205PBF | 100,000 | IR | |
| LM759CP | 2000 | NS | |
| LM759CH | 2000 | NS | |
| LM759MH | 2000 | NS | |
| LM759H/883 | 2000 | NS | |
| XTR105PA | 500 | BB | |
| CY7C342B-35JI | 500 | CYPRESS |
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2009 HoBid.com - Buy & Sell Electronic Components All rights reserved. |