|
|
|
|||||||||||||||||||||||||||||||||||||||||
| P/N | Mfr | D/C | Qty | Comment | Company |
|---|---|---|---|---|---|
| SE014S110 | ATTMICROEL | 36 | OEM_EXCESS NEED TP | Legend Electronics Inc. ![]() | |
| SE014S110 | LUCENT | 33 | Beijing Yilisen Electronics Co.,Ltd ![]() | ||
| SE014S110 | AT&T | 96 | 7 | Green Chip ![]() | |
| SE014S110 | LUCENT | 63 | GRAND INT'L (HK) LIMITED ![]() | ||
| SE014S110 | LUCENT | 0 | 259 | Averluck Electronic ![]() | |
| SE014S110 | LUCENT | 00+ | 5 | NEW OEM XS | VisionTech Components ![]() |
| SE014S110 | LUCENT | N/A | 33 | ZTEE ELECTRONIC(INTERNATIONAL)CO.,LTD ![]() | |
| SE014S110 | LUCENT | £°£´£« | 4 | ARIC ELECTRONICS TECHNOLOGY (HK) CO., LIMITED ![]() | |
| SE014S110 | LUCENT | N/A | 60 | SpeedFree (UK) Technology Group Ltd ![]() | |
| SE014S110 | LUCENT | 00+ | 326 | MODULE | LIBERTY COMPONENTS ![]() |
| SE014S110 | LUCENT | 240 | C Plus Electronics ![]() | ||
| SE014S110 | LUCENT | 295 | Cinkin International Co., Limited ![]() | ||
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2010 HoBid.com - Buy & Sell Electronic Components All rights reserved. |