|
|
|
|||||||||||||||||||||||||||||||||||||||||
| P/N | Mfr | D/C | Qty | Comment | Company |
|---|---|---|---|---|---|
| C0402C102K5RAC7867 | KEMETCORPORATION | NA | 2284 | NEW! Same-Day Ship by 5PM ET | PC Components Company Contact:James Bozarth Phone: (732) 793-6030 Fax: (732) 793-6031 ![]() |
| C0402C102K5RAC7867 | KEMETCORPORATION | NA | 5824 | NEW! Same-Day Ship by 5PM ET | PC Components Company Contact:James Bozarth Phone: (732) 793-6030 Fax: (732) 793-6031 ![]() |
| C0402C102K5RAC7867 | KEM | 200.00 | STK-SHIPT | MICRORAM ELECTRONICS INC Contact:Steve Kartali Phone: 813-854-5500 Fax: 813-855-3844 ![]() | |
| C0402C102K5RAC7867 | KEM | 200.00 | STK-SHIPT | MICRORAM ELECTRONICS INC Contact:Steve Kartali Phone: 813-854-5500 Fax: 813-855-3844 ![]() | |
| C0402C102K5RAC7867 | Kemet | 9346 | NEW | Sea View Technologies Contact:Shawn Finneran Phone: 603-501-4418/603-365-5468 Fax: 603-436-3447 ![]() | |
| C0402C102K5RAC7867 | Kemet | 7864 | NEW | Sea View Technologies Contact:Shawn Finneran Phone: 603-501-4418/603-365-5468 Fax: 603-436-3447 ![]() | |
| C0402C102K5RAC7867 | Kemet | 5486 | NEW | Sea View Technologies Contact:Shawn Finneran Phone: 603-501-4418/603-365-5468 Fax: 603-436-3447 ![]() | |
| C0402C102K5RAC7867 | Kemet | 3650 | NEW | Sea View Technologies Contact:Shawn Finneran Phone: 603-501-4418/603-365-5468 Fax: 603-436-3447 ![]() | |
| C0402C102K5RAC7867 | KEMET | 20,000 | AZEGO Technology Services Contact:Bob Gallagher Phone: 201 327 7500 Fax: 201 327 3616 ![]() | ||
| C0402C102K5RAC7867 | KEMET | 10,000 | AZEGO Technology Services Contact:Bob Gallagher Phone: 201 327 7500 Fax: 201 327 3616 ![]() | ||
| C0402C102K5RAC7867 | NE | 121000 | KEM | Brooks & Maldini Corporation Contact:Daniel Pingani Phone: 954-761-7700 Fax: 954-761-7799 ![]() | |
| C0402C102K5RAC7867 | KEM | 99 | 9996 | CAP | Inland Empire Components Inc. ![]() |
| C0402C102K5RAC7867 | KEMET | 3280 | STOCK | Smith & Associates ![]() | |
| C0402C102K5RAC7867 | KEM | 06+ | 130005.00 | Material Management Corp. USA ![]() | |
| C0402C102K5RAC7867 | KEMET | 2006 | 50000 | GRAND INT'L (HK) LIMITED ![]() | |
| C0402C102K5RAC7867 | KEM | 06+ | 230005.00 | Material Management Corp. USA ![]() | |
| C0402C102K5RAC7867 | KEMET | 30000 | 1nF 0402 X7R 50V 10% Ceramic Capasitor S | AZEGO TS UK ![]() | |
| C0402C102K5RAC7867 | 10000 | IN STOCK CALL FOR QUOTE | Pacific Component Xchange, Inc. ![]() | ||
| C0402C102K5RAC7867 | KEMET | 10000 | 1nF 0402 X7R 50V 10% Ceramic Capasitor S | AZEGO TS UK ![]() | |
| C0402C102K5RAC7867 | KEMET | CALL | 3280 | STOCK | Smith and associates ![]() |
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2010 HoBid.com - Buy & Sell Electronic Components All rights reserved. |