|
|
|
|||||||||||||||||||||||||||||||||||||||||
| P/N | Mfr | D/C | Qty | Comment | Company |
|---|---|---|---|---|---|
| AD845JR-16 | 0102 | 1 | Motronics Circuits International Inc Contact:Annie Wong Phone: 514-393-8883 Fax: 514-393-8888 ![]() | ||
| AD845JR-16 | AD | 06+ | 252 | SHENZHEN XINMED ELECTRONICS CO.,LTD ![]() | |
| AD845JR-16 | ADI | 95+ | 109 | SOP/7.2/16P | Better source co., ltd ![]() |
| AD845JR-16 | AD | 02+ | 1000 | IC PREC OPAMP 16MHZ 16-SOIC | Star Enterprises Limited ![]() |
| AD845JR-16 | AD | 9645 | 100 | Hyper Technology, Inc. ![]() | |
| P/N | Mfr | D/C | Qty | Comment | Company |
|---|---|---|---|---|---|
| AD845JR-16 | AD | 1000 | HitSem International Electronics Co., Ltd ![]() | ||
| AD845JR-16 | AD | 03+ | 4500 | SOP | ShenZhen Omnipotence Electronics LTD. ![]() |
| AD845JR-16 | Analog Devices | 435 | 19 | *New* In Our Stock | I Group Electronics ![]() |
| AD845JR-16 | AD | 200 | Boost Technology Limited ![]() | ||
| AD845JR-16 | AD | 0048+ | 768 | Vision Electronics Inc ![]() | |
| AD845JR-16 | AD | 14 | Ample Solutions Pte Ltd ![]() | ||
| AD845JR-16 | AD | 05+/06+ | 29 | Eutro d.o.o. ![]() | |
| AD8552ARU | Analog Devices | 320 | 12 | I Group Electronics ![]() | |
| AD845JR-16 | AD | 96+ | 353 | All Element Technology CO.,LTD ![]() | |
| AD845JR-16 | 7 | ADITI SYSTEMS ![]() | |||
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2010 HoBid.com - Buy & Sell Electronic Components All rights reserved. |