|
|
|
|||||||||||||||||||||||||||||||||||||||||
| P/N | Mfr | D/C | Qty | Comment | Company |
|---|---|---|---|---|---|
| A80960CF40 | INTEL | 1140 | Circuit Board Solutions, LLC. Contact:D. Spencer Gaylord Gaylord Phone: 727-577-5835 Fax: 727-577-5838 ![]() | ||
| A80960CF40 | ALTERA | 319 | Circuit Board Solutions, LLC. Contact:D. Spencer Gaylord Gaylord Phone: 727-577-5835 Fax: 727-577-5838 ![]() | ||
| A80960CF40 | CYPRESS EOL | 5,074 | Earthtron LLC Contact:John Pallazola Phone: 603-433-2007 Fax: 603-433-9376 ![]() | ||
| A80960CF40 | 800 | Shenzhen pangtu tech ![]() | |||
| A80960CF40 | INTEL | 98+ | 2000 | PGA | WAH TAT electronics co ![]() |
| A80960CF40 | INTEL | 98+ | 2000 | PGA | HONGKONG DIGITAL MATERIAL BROKER COMPANY LIMITED ![]() |
| A80960CF40 | int | 97 | 5 | vpe:5tray | Walsoon Group Ltd ![]() |
| A80960CF40 | INTEL | 97+ | 200 | PGA168 | ACE INTERNATIONAL INC ![]() |
| A80960CF40 | Intel | 0038, 00 | 100 | Tray | WE Express ![]() |
| A80960CF40 | Intel | 06+ | 4 | SHENZHEN XINMED ELECTRONICS CO.,LTD ![]() | |
| A80960CF40 | INTEL | 98+ | 174 | PGA | WAH TAT electronics co ![]() |
| A80960CF40 | int | 94 | 4 | vpe:0traysmd | Walsoon Group Ltd ![]() |
| A80960CF40 | INTEL | 88 | 82 | S.P.E.C. ![]() | |
| A80960CF40 | Intel | L2037A19 | 15 | Tray | WE Express ![]() |
| A80960CF40 | INTEL | 214 | HK POTENTIAL ELECTRONICS CO.,LTD ![]() | ||
| A80960CF40 | INTEL | 98+ | 56 | PGA | WAH TAT electronics co ![]() |
| A80960CF40 | ALTERA | 1120 | PGA | Lianxun(H.K) Electronics Co. ![]() | |
| A80960CF40 | INTEL | 9622 | 3 | S.P.E.C. ![]() | |
| A80960CF40 | INTEL | 98+ | 2000 | PGA | HK CHEONG TAI ELECTRONIC TECHNOLOGY CO.,LTD ![]() |
| A80960CF40 | 12 | PGA | Shenzhen Huantong electronic Ltd ![]() | ||
OEM RFQs - OEM Excess -
Privacy Policy - Disclaimer
-
Contact Us
- What's Hot?
|
Copyright © 1999 - 2010 HoBid.com - Buy & Sell Electronic Components All rights reserved. |