|
|
|
| Home | Buy Electronic Parts | Sell Excess | Requirement | OEM Excess | Inventory Search | Directory | Member | |||||||||||||||||
| Supplier | Part No. | Manufacturer | Quantity |
| New Advantage Corp 9850 16th st n saint petersburg Florida 33716 United States Phone:888-639-2384x249 Fax:727-828-0156 | 101-316-01S-P15 | ANDON ELECTRONICS | 166 |
New Advantage Corp is the leading independent and franchised stocking distributor for both Military and Commercial Semiconductors and Passive Components. Established in 1994, we offer a broad range of Supply Chain technological capabilities that are recognized in over 4 continents. We work with a huge international community of partners and participate in joint ventures in order to enhance the supply chain in today's changing economic environment. As an innovator of Supply Base Management we have programs that will improve your Supply Chain and company's overall bottom-line. | |||
| Supplier | Part No. | Manufacturer | Quantity |
| PCI Worldwide 4690 Calle Quetzal Camarillo ca 93012 United States Phone:805-987-6724 Fax:805-987-9119 | 101-314-01S-P29-B12 | ANDON | 992 |
stocking distributor of all types of components. buying all your excess components, (leaded material) | |||
| Supplier | Part No. | Manufacturer | Quantity |
| INDUCOM APS H.C. Ørstesavej 50 A Frederiksberg Kopenhagen 1879 Denmark Phone:0045 3694 0400 Fax:0045 3694 0404 | 101-31640 | 1746 | |
Selling /Bay Industrial components and Hart to Find whit more then 70000 partnumber in stock | |||
| Supplier | Part No. | Manufacturer | Quantity |
| Angel Computer Resources Inc. 344 McDonnell st. Lewisville Tx 75057 United States Phone:972-420-7643 Fax:972-420-7012 | 101-318-221S-P29-Y12-3M | ANDON | 998 |
Stocking Distributor of integrated circuits / obsolete & had to find. We only quote parts in our inventory | |||
| Supplier | Part No. | Manufacturer | Quantity |
| 247 Stock Check LLC. 12555 Orange Drive, Suite 230 Davie FL 33330 United States Phone:954-668-2770 Fax:954-668-2771 | 101-316-94S-R31-B12 | na | 1 |
With our 32 years of combined experience, 247 Stock Check LLC., holds a strong global position in the electronics distribution market. Our goal is to not only meet but exceed all of your expectations. We will only quote OEM's and CEM's on this website. We can supply LCD Panels and very good pricing. | |||
| OEM Inquiries | ||||||
CL Free Water Systems, LLC
|
100380-001 | 1000 | $4 | |||
Singapore Oriental Motor Pte Ltd
|
TLG223 | 11000 | $0.15 | |||
Zygo Corp
|
6721-521 | 225 | $18 | |||
Soundmatters International Inc.
|
HSJ1003-01-010 | 6075 | $0.5 | |||
DGE
|
1394897-3 | 17000 | ||||
TTC
|
XC4013XL-3HT176I | 100 | $50 | |||
IP Unity
|
XPC7451RX667LG | 200 | $110 | |||
Chernger
|
MFCM200/FAA | 1010 | $16.5 | |||
RAYTHEON
|
vq3001p-2 | 3500 | $4 | |||
EMCO High Voltage
|
CSV-RM10-1S-12P | 6500 | $0.60 | |||
LTE Electronics co., ltd
|
STP5NK80ZFP | 5000 | $0.45 | |||
Ultrasonix
|
max4588cai | 2400 | $3 | |||
HPl Socomec
|
lmv324idr | 20000 | ||||
Lockheed Martin
|
NAS1992C1T | 1000 | ||||
Detex Corp.
|
pic16f627-04/so | 4000 | $1.45 | |||
Sensors & Software Inc.
|
lm64k104 | 200 | $180.00 | |||
RB manufacturing
|
XCR3128XL-10VQ100C | 150 | $7.70 | |||
PhaseSpace
|
TCD1304DG | 2000 | $10 | |||
Redline Communications Inc.
|
AV105-12 | 12000 | $2.05 | |||
KP Electronics Inc.
|
NTE342 | 10000 | $6 | |||
OEM RFQs -
OEM Excess -
Market Price -
HoBid Directory -
Privacy Policy -
Disclaimer
- Contact Us
- What's Hot?
|
Copyright © 1999 - 2008 HoBid.com - Buy & Sell Electronic Components All rights reserved. |